A medium Quarter Pounder with Cheese Meal has 1,110 calories with medium fries and a medium Coca-Cola.
- 35gProtein
- 155gCarbs
- 41gFat
- 1,465mgSodium
Open this meal in the calculator
Official U.S. values from McDonald's USA Nutrition Calculator, last checked September 25, 2026. Restaurants change recipes, so values in your area can differ.
What’s in the meal
| Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Quarter Pounder with Cheese | 520 | 30g | 42g | 26g | 1,140mg |
| French Fries (Medium) | 320 | 5g | 43g | 15g | 260mg |
| Coca-Cola (Medium) | 270 | 0g | 70g | 0g | 65mg |
| Meal total | 1,110 | 35g | 155g | 41g | 1,465mg |
Other ways to order it
| With | Calories | Protein | Carbs | Sodium |
|---|---|---|---|---|
| Medium fries and a medium Coca-Cola | 1,110 | 35g | 155g | 1,465mg |
| Medium fries and a medium Sweet Tea | 970 | 36g | 116g | 1,420mg |
| Medium fries and water or a zero-calorie drink | 840 | 35g | 85g | 1,400mg |
| Small fries and a small Coca-Cola | 900 | 33g | 112g | 1,370mg |
| Large fries and a medium Coca-Cola | 1,270 | 37g | 177g | 1,605mg |
McDonald's does not publish one number for a meal, so we add up the official values of each part. Sauces are not included.
Questions people ask
A medium Quarter Pounder with Cheese Meal is 1,110 calories with medium fries and a medium Coca-Cola, with 35g of protein and 1,465mg of sodium.
The drink is the easiest change: water or a zero-calorie drink saves 270 calories (840 total). Small fries instead of medium save more.
Quarter Pounder with Cheese on its own · McDonald's Calories Calculator