A medium Double Quarter Pounder with Cheese Meal has 1,330 calories with medium fries and a medium Coca-Cola.
- 53gProtein
- 156gCarbs
- 57gFat
- 1,685mgSodium
Open this meal in the calculator
Official U.S. values from McDonald's USA Nutrition Calculator, last checked September 25, 2026. Restaurants change recipes, so values in your area can differ.
What’s in the meal
| Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Double Quarter Pounder with Cheese | 740 | 48g | 43g | 42g | 1,360mg |
| French Fries (Medium) | 320 | 5g | 43g | 15g | 260mg |
| Coca-Cola (Medium) | 270 | 0g | 70g | 0g | 65mg |
| Meal total | 1,330 | 53g | 156g | 57g | 1,685mg |
Other ways to order it
| With | Calories | Protein | Carbs | Sodium |
|---|---|---|---|---|
| Medium fries and a medium Coca-Cola | 1,330 | 53g | 156g | 1,685mg |
| Medium fries and a medium Sweet Tea | 1,190 | 54g | 117g | 1,640mg |
| Medium fries and water or a zero-calorie drink | 1,060 | 53g | 86g | 1,620mg |
| Small fries and a small Coca-Cola | 1,120 | 51g | 113g | 1,590mg |
| Large fries and a medium Coca-Cola | 1,490 | 55g | 178g | 1,825mg |
McDonald's does not publish one number for a meal, so we add up the official values of each part. Sauces are not included.
Questions people ask
A medium Double Quarter Pounder with Cheese Meal is 1,330 calories with medium fries and a medium Coca-Cola, with 53g of protein and 1,685mg of sodium.
The drink is the easiest change: water or a zero-calorie drink saves 270 calories (1,060 total). Small fries instead of medium save more.
Double Quarter Pounder with Cheese on its own · McDonald's Calories Calculator