We keep official U.S. nutrition data for 15 fast food chains up to date for our calculators. Here is what that data says, updated automatically whenever we recheck a chain.
- 291 menu items
- 15 U.S. chains
- Oct 11, 2026 latest official check
Highest-calorie single items
| Item | Restaurant | Calories | Protein | Carbs | Sodium |
|---|---|---|---|---|---|
| Chicken Strip Basket (6 pc) | Dairy Queen | 1,300 | 48g | 139g | 2,750mg |
| Bacon King | Burger King | 1,260 | 69g | 58g | 2,330mg |
| Chicken Strip Basket (4 pc) | Dairy Queen | 1,020 | 35g | 111g | 2,120mg |
| Baconator | Wendy's | 890 | 59g | 36g | 1,580mg |
| Hamburger (bun + 2 patties) | Five Guys | 844 | 39g | 35g | 410mg |
| Chicken McNuggets (20 pc) | McDonald's | 830 | 46g | 51g | 1,700mg |
| Cobb Salad (with Nuggets and Avocado Lime Ranch) | Chick-fil-A | 830 | 41g | 31g | 2,180mg |
| Whopper with Cheese | Burger King | 790 | 37g | 58g | 1,660mg |
| Whopper with Bacon | Burger King | 770 | 38g | 57g | 1,500mg |
| Double Quarter Pounder with Cheese | McDonald's | 740 | 48g | 43g | 1,360mg |
Most sodium in one item
| Item | Restaurant | Calories | Protein | Carbs | Sodium |
|---|---|---|---|---|---|
| Chicken Strip Basket (6 pc) | Dairy Queen | 1,300 | 48g | 139g | 2,750mg |
| Caesar Salad with Chicken (Whole) | Panera Bread | 670 | 35g | 27g | 2,620mg |
| Bacon King | Burger King | 1,260 | 69g | 58g | 2,330mg |
| Cobb Salad (with Nuggets and Avocado Lime Ranch) | Chick-fil-A | 830 | 41g | 31g | 2,180mg |
| Famous Bowl | KFC | 590 | 31g | 67g | 2,160mg |
| Spicy Chicken Sandwich | KFC | 620 | 34g | 49g | 2,140mg |
| Chicken Strip Basket (4 pc) | Dairy Queen | 1,020 | 35g | 111g | 2,120mg |
| Toasted Italiano on Baguette (Half) | Panera Bread | 670 | 29g | 65g | 2,060mg |
| Popcorn Chicken | KFC | 620 | 23g | 40g | 1,970mg |
| 6" 5 Meat Italian | Subway | 680 | 40g | 46g | 1,940mg |
Most protein per calorie (at least 20g protein)
| Item | Restaurant | Calories | Protein | Carbs | Sodium | Protein per 100 cal |
|---|---|---|---|---|---|---|
| Grilled Nuggets (8 ct) | Chick-fil-A | 130 | 25g | 1g | 440mg | 19.2g |
| Grilled Nuggets (12 ct) | Chick-fil-A | 200 | 38g | 2g | 660mg | 19g |
| Kentucky Grilled Chicken Breast | KFC | 210 | 38g | 0g | 710mg | 18.1g |
| Grilled Teriyaki Chicken (6.1 oz) | Panda Express | 280 | 38g | 13g | 610mg | 13.6g |
| Chick-fil-A Nuggets (8 ct) | Chick-fil-A | 250 | 27g | 11g | 1,210mg | 10.8g |
| Chick-fil-A Nuggets (12 ct) | Chick-fil-A | 380 | 40g | 16g | 1,820mg | 10.5g |
| Original Recipe Chicken Breast | KFC | 390 | 39g | 11g | 1,190mg | 10g |
| Chick-n-Strips (3 ct) | Chick-fil-A | 310 | 29g | 16g | 870mg | 9.4g |
| Spicy Crispy Chicken Breast | KFC | 350 | 30g | 11g | 1,100mg | 8.6g |
| Kung Pao Chicken (6.7 oz) | Panda Express | 270 | 20g | 16g | 1,300mg | 7.4g |
Average main item by chain
| Chain | Main items | Average calories | Average protein | Lightest main |
|---|---|---|---|---|
| Pizza Hut | 11 | 205 | 10g | Naked Traditional Bone-In Wing (1 wing) (80 cal) |
| Dunkin' | 7 | 301 | 11g | Hash Browns (6 pieces) (110 cal) |
| KFC | 26 | 313 | 19g | Kentucky Fried Nuggets (1 piece) (35 cal) |
| Panda Express | 10 | 313 | 18g | Mushroom Chicken (5.7 oz) (180 cal) |
| Domino's | 16 | 319 | 13g | Cheese Pizza, Crunchy Thin (1 slice) (210 cal) |
| Taco Bell | 10 | 403 | 15g | Crunchy Taco (170 cal) |
| McDonald's | 18 | 414 | 20g | Hash Browns (140 cal) |
| Chick-fil-A | 17 | 459 | 31g | Grilled Nuggets (8 ct) (130 cal) |
| Subway | 29 | 479 | 26g | Veggie Delite Salad (no dressing) (150 cal) |
| Panera Bread | 7 | 500 | 18g | Homestyle Chicken Noodle Soup (Bowl) (180 cal) |
| Wendy's | 7 | 506 | 29g | Jr. Cheeseburger (270 cal) |
| Burger King | 9 | 609 | 30g | Chicken Fries (4 pc) (110 cal) |
| Five Guys | 3 | 629 | 26g | Hot Dog (bun + hot dog) (500 cal) |
| Dairy Queen | 5 | 768 | 31g | Original Cheeseburger (Single) (370 cal) |
"Main items" leaves out sides, drinks, desserts, sauces and family-size items. Averages cover only the items in our calculators, not each chain’s full menu.
Download the data
Every item in our calculators, with calories, protein, carbs, fat, sodium, the official source and the date we checked it. Free to use in articles and research with a link back to this page.