Skip to content

Low-Carb Fast Food: Mains With 15g of Carbs or Less

These items are low in carbs exactly as the restaurant serves them. We don’t list “no bun” versions because restaurants don’t publish their numbers, and we only show published values.

Main items with 15g of carbs or less as served, fewest carbs first. Restaurants do not publish "no bun" values, so bunless orders are not listed. Values are each restaurant’s published figures for the standard item; tap an item for its full nutrition and lighter swaps.

Ranked menu items
Item Restaurant Calories Protein Carbs Sodium
Kentucky Grilled Chicken Breast KFC 210 38g 0g 710mg
Kentucky Grilled Chicken Thigh KFC 150 17g 0g 420mg
Grilled Nuggets (8 ct) Chick-fil-A 130 25g 1g 440mg
Grilled Nuggets (12 ct) Chick-fil-A 200 38g 2g 660mg
Original Recipe Whole Wing KFC 130 10g 3g 380mg
Original Recipe Drumstick KFC 130 12g 4g 430mg
Extra Crispy Drumstick KFC 170 10g 5g 390mg
Extra Crispy Whole Wing KFC 170 10g 5g 340mg
Spicy Crispy Chicken Drumstick KFC 130 9g 5g 420mg
Spicy Crispy Chicken Whole Wing KFC 120 7g 5g 350mg
Original Recipe Chicken Thigh KFC 280 19g 8g 910mg
Plain Wings, no sauce (4 pieces) Domino's 250 14g 8g 720mg
Extra Crispy Chicken Thigh KFC 330 22g 9g 700mg
Hot Buffalo Wings (4 pieces) Domino's 260 15g 9g 1,520mg
Spicy Crispy Chicken Thigh KFC 270 13g 10g 720mg
Veggie Delite Salad (no dressing) Subway 150 10g 10g 320mg
Chicken McNuggets (4 pc) McDonald's 170 9g 10g 340mg
Original Recipe Chicken Breast KFC 390 39g 11g 1,190mg
Spicy Crispy Chicken Breast KFC 350 30g 11g 1,100mg
Chick-fil-A Nuggets (8 ct) Chick-fil-A 250 27g 11g 1,210mg
Grilled Chicken Salad (no dressing) Subway 440 26g 12g 590mg
Mushroom Chicken (5.7 oz) Panda Express 180 13g 12g 820mg
Grilled Teriyaki Chicken (6.1 oz) Panda Express 280 38g 13g 610mg
Crunchy Taco Taco Bell 170 7g 13g 310mg
Nacho Cheese Doritos Locos Taco Taco Bell 170 7g 13g 370mg
Broccoli Beef (6.3 oz) Panda Express 190 17g 14g 600mg
Egg & Cheese Wake-Up Wrap Dunkin' 180 7g 14g 470mg
Black Pepper Sirloin Steak (5.9 oz) Panda Express 200 17g 15g 560mg
String Bean Chicken Breast (5.6 oz) Panda Express 210 15g 15g 600mg
Chicken McNuggets (6 pc) McDonald's 250 14g 15g 500mg
Bacon, Egg & Cheese Wake-Up Wrap Dunkin' 220 10g 15g 590mg
Sausage, Egg & Cheese Wake-Up Wrap Dunkin' 280 10g 15g 690mg