If you have diabetes, the number that matters most on a fast food menu is usually carbohydrate. These are the main items with 30g of carbs or less exactly as served, with the most protein first, from each restaurant’s official U.S. nutrition data.
This page is general nutrition information, not medical advice. Your doctor, diabetes educator or dietitian can tell you how many carbs fit your own plan. Our data lists total carbohydrate only; sugar and fiber are on each restaurant’s own nutrition guide.
Main items with 30g of carbohydrate or less as served, most protein first. Values are each restaurant’s published figures for the standard item; tap an item for its full nutrition and lighter swaps.
| Item | Restaurant | Calories | Protein | Carbs | Sodium |
|---|---|---|---|---|---|
| Chick-fil-A Nuggets (12 ct) | Chick-fil-A | 380 | 40g | 16g | 1,820mg |
| Original Recipe Chicken Breast | KFC | 390 | 39g | 11g | 1,190mg |
| Kentucky Grilled Chicken Breast | KFC | 210 | 38g | 0g | 710mg |
| Grilled Nuggets (12 ct) | Chick-fil-A | 200 | 38g | 2g | 660mg |
| Grilled Teriyaki Chicken (6.1 oz) | Panda Express | 280 | 38g | 13g | 610mg |
| Extra Crispy Chicken Breast | KFC | 530 | 35g | 18g | 1,150mg |
| Caesar Salad with Chicken (Whole) | Panera Bread | 670 | 35g | 27g | 2,620mg |
| Spicy Southwest Salad (with toppings and dressing) | Chick-fil-A | 680 | 33g | 27g | 1,570mg |
| Spicy Crispy Chicken Breast | KFC | 350 | 30g | 11g | 1,100mg |
| Chick-n-Strips (3 ct) | Chick-fil-A | 310 | 29g | 16g | 870mg |
| Chick-fil-A Nuggets (8 ct) | Chick-fil-A | 250 | 27g | 11g | 1,210mg |
| Grilled Chicken Salad (no dressing) | Subway | 440 | 26g | 12g | 590mg |
| Grilled Nuggets (8 ct) | Chick-fil-A | 130 | 25g | 1g | 440mg |
| Baja Chicken Protein Pocket | Subway | 330 | 24g | 30g | 750mg |
| Peppercorn Ranch Chicken Protein Pocket | Subway | 330 | 24g | 30g | 800mg |
| Chicken Nuggets (10 pc) | Wendy's | 430 | 23g | 22g | 900mg |
| Chicken McNuggets (10 pc) | McDonald's | 410 | 23g | 26g | 850mg |
| Extra Crispy Chicken Thigh | KFC | 330 | 22g | 9g | 700mg |
| Kung Pao Chicken (6.7 oz) | Panda Express | 270 | 20g | 16g | 1,300mg |
| Chicken Fries (12 pc) | Burger King | 340 | 20g | 25g | 1,030mg |
| Sausage McMuffin with Egg | McDonald's | 480 | 20g | 30g | 830mg |
| Original Recipe Chicken Thigh | KFC | 280 | 19g | 8g | 910mg |
| Chili | Wendy's | 280 | 19g | 24g | 1,050mg |
| Kentucky Grilled Chicken Thigh | KFC | 150 | 17g | 0g | 420mg |
| Broccoli Beef (6.3 oz) | Panda Express | 190 | 17g | 14g | 600mg |
| Black Pepper Sirloin Steak (5.9 oz) | Panda Express | 200 | 17g | 15g | 560mg |
| Egg McMuffin | McDonald's | 310 | 17g | 30g | 770mg |
| Hot Buffalo Wings (4 pieces) | Domino's | 260 | 15g | 9g | 1,520mg |
| String Bean Chicken Breast (5.6 oz) | Panda Express | 210 | 15g | 15g | 600mg |
| Plain Wings, no sauce (4 pieces) | Domino's | 250 | 14g | 8g | 720mg |
| Chicken McNuggets (6 pc) | McDonald's | 250 | 14g | 15g | 500mg |
| Homestyle Chicken Noodle Soup (Bowl) | Panera Bread | 180 | 14g | 21g | 1,570mg |
| Jr. Cheeseburger | Wendy's | 270 | 14g | 25g | 660mg |
| Sausage McMuffin | McDonald's | 400 | 14g | 29g | 760mg |
| Spicy Crispy Chicken Thigh | KFC | 270 | 13g | 10g | 720mg |
| Mushroom Chicken (5.7 oz) | Panda Express | 180 | 13g | 12g | 820mg |
| Chicken Fries (8 pc) | Burger King | 220 | 13g | 16g | 680mg |
| Meat Lover's Pizza, Medium Original Pan (1 slice) | Pizza Hut | 310 | 13g | 28g | 630mg |
| Honey Walnut Shrimp (4.4 oz) | Panda Express | 340 | 13g | 28g | 790mg |
| Original Recipe Drumstick | KFC | 130 | 12g | 4g | 430mg |
Where the carbs hide: sides, drinks and desserts
A regular soda or sweet tea and a side of fries often carry more carbs than the main. Water, unsweetened tea, diet soda or black coffee add none.
Sides, drinks and desserts with 30g of carbs or more, most carbs first. Values are each restaurant’s published figures for the standard item; tap an item for its full nutrition and lighter swaps.
| Item | Restaurant | Calories | Protein | Carbs | Sodium |
|---|---|---|---|---|---|
| Large Cajun Fries | Five Guys | 1,328 | 20g | 184g | 1,658mg |
| Large Fries (Five Guys Style) | Five Guys | 1,314 | 20g | 181g | 1,327mg |
| OREO Cookie Blizzard (Large) | Dairy Queen | 1,050 | 22g | 156g | 500mg |
| Reese's Peanut Butter Cups Blizzard (Large) | Dairy Queen | 1,080 | 28g | 148g | 550mg |
| Regular Cajun Fries | Five Guys | 967 | 15g | 134g | 1,293mg |
| Regular Fries (Five Guys Style) | Five Guys | 953 | 15g | 131g | 962mg |
| White Steamed Rice (Side, 12 oz) | Panda Express | 570 | 11g | 129g | 0mg |
| OREO Cookie Blizzard (Medium) | Dairy Queen | 820 | 17g | 121g | 390mg |
| Reese's Peanut Butter Cups Blizzard (Medium) | Dairy Queen | 820 | 21g | 113g | 410mg |
| Fried Rice (Side, 12 oz) | Panda Express | 610 | 15g | 109g | 810mg |
| Pepsi (30 fl oz) | KFC | 380 | 0g | 104g | 80mg |
| Cinnamon Roll | Panera Bread | 580 | 7g | 97g | 420mg |
| Chow Mein (Side, 12 oz) | Panda Express | 520 | 14g | 89g | 1,040mg |
| OREO Cookie Blizzard (Small) | Dairy Queen | 600 | 13g | 89g | 280mg |
| McFlurry with M&M'S Candies | McDonald's | 570 | 11g | 85g | 170mg |
| Blue Raspberry Coolatta (Medium) | Dunkin' | 350 | 0g | 84g | 45mg |
| Reese's Peanut Butter Cups Blizzard (Small) | Dairy Queen | 610 | 16g | 84g | 300mg |
| Little Cajun Fries | Five Guys | 540 | 8g | 75g | 862mg |
| Little Fries (Five Guys Style) | Five Guys | 526 | 8g | 72g | 531mg |
| Vanilla Cone (Large) | Dairy Queen | 450 | 12g | 71g | 180mg |
Want to add up a whole order? Every item links to its full nutrition, and each restaurant’s calculator shows the carb total as you build an order. For the lowest-carb picks, see Low-Carb Fast Food.