Skip to content

Panera Bread Nutrition Calculator

Loading calculator…

Panera’s menu covers a wide calorie range — from 120 calories for a cup of Homestyle Chicken Noodle Soup to 1,330 calories for a whole Toasted Italiano, and a sourdough bread bowl alone is 650 — so soups, bread bowls and dressings are worth adding up. This Panera Bread nutrition calculator covers soups, salads, sandwiches and bakery items so you can see where your order actually lands.

This independent calculator is not affiliated with, endorsed by, or sponsored by Panera Bread. Brand and product names are used for identification and nominative reference only. See our full disclaimer.

How to Use This Panera Calculator

Add soups, salads, sandwiches or bakery items as you build your meal. Salads are listed as Panera serves them, with dressing. An extra cup of Caesar dressing is available as an add-on (160 calories).

Panera Nutrition Facts, by Category

Panera Bread Bagels & Bakery

Panera Bread Bagels & Bakery nutrition per item
Item Calories Protein Carbs Fat Sodium Sat. fat Sugar Fiber
Asiago Cheese Bagel 350 cal 14 g 55 g 9 g 660 mg 4g 5g 3g
Asiago Everything Bagel 370 cal 15 g 55 g 9 g 800 mg 4g 5g 3g
Blueberry Bagel 290 cal 10 g 60 g 1.5 g 570 mg 0g 11g 3g
Chocolate Chip Bagel 330 cal 10 g 65 g 4.5 g 430 mg 2.5g 12g 3g
Cinnamon Crunch Bagel 430 cal 13 g 78 g 7 g 460 mg 4g 25g 3g
Cinnamon Swirl Raisin Bagel 300 cal 8 g 65 g 1.5 g 590 mg 0g 14g 3g
Everything Bagel 300 cal 8 g 61 g 2.5 g 720 mg 0.5g 7g 3g
Multigrain Bagel Flat 190 cal 6 g 35 g 2.5 g 420 mg 0g 2g 0g
Plain Bagel 280 cal 7 g 59 g 1 g 590 mg 0g 8g 3g
Sesame Bagel 310 cal 8 g 61 g 3.5 g 600 mg 0.5g 8g 3g
Asiago Croissant Twists (2 pack) 210 cal 7 g 16 g 13 g 250 mg 8g 3g 1g
Blueberry Muffin 530 cal 7 g 75 g 22 g 410 mg 5g 42g 2g
Brownie 520 cal 7 g 70 g 24 g 230 mg 8g 50g 4g
Chocolate Chip Muffie 340 cal 5 g 51 g 13 g 200 mg 4.5g 22g 3g
Chocolate Croissant 410 cal 7 g 51 g 20 g 330 mg 13g 17g 2g
Chocolate Coconut Macaroon 190 cal 3 g 23 g 10 g 95 mg 8g 18g 3g
Coconut Macaroon 180 cal 3 g 24 g 9 g 105 mg 8g 19g 2g
Pumpkin Shaped Shortbread Cookie 460 cal 4 g 51 g 26 g 270 mg 15g 14g 1g
Caramel Pumpkin Loaf Slice 420 cal 7 g 77 g 9 g 340 mg 3g 54g 1g
Cranberry Orange Loaf Slice 370 cal 5 g 53 g 14 g 240 mg 2.5g 30g 1g
Cinnamon Roll 580 cal 7 g 97 g 18 g 420 mg 10g 62g 2g
Pumpkin Spice Cinnamon Roll 650 cal 8 g 115 g 19 g 510 mg 10g 75g 3g
Orange Mini Scone 180 cal 3 g 25 g 7 g 280 mg 4.5g 13g 1g
Orange Scone 540 cal 8 g 77 g 21 g 850 mg 13g 39g 2g
Almond Pastry 470 cal 10 g 54 g 24 g 280 mg 11g 21g 3g
Cherry Pastry 330 cal 6 g 53 g 11 g 300 mg 6g 24g 2g
Pecan Braid Pastry 450 cal 7 g 51 g 25 g 160 mg 9g 23g 3g
Cinnamon Croissant Bites with Icing (12 count) 750 cal 10 g 113 g 29 g 420 mg 17g 74g 2g
Cinnamon Croissant Bites with Icing (4 count) 360 cal 4 g 65 g 10 g 190 mg 6g 53g 1g
Sourdough Soup Bowl (bread bowl only) 650 cal 21 g 136 g 2.5 g 1,340 mg 0g 4g 5g
French Baguette (1/4 baguette) 290 cal 9 g 61 g 1 g 620 mg 0g 2g 2g
Croissant 260 cal 6 g 32 g 12 g 330 mg 8g 6g 2g

Panera Bread Breakfast

Panera Bread Breakfast nutrition per item
Item Calories Protein Carbs Fat Sodium Sat. fat Sugar Fiber
Bacon Egg & Cheese on Croissant 480 cal 22 g 33 g 29 g 730 mg 16g 7g 2g
Broccoli Cheddar Frittata 280 cal 15 g 11 g 19 g 1,090 mg 9g 5g 1g
Sausage & Egg Asiago Bagel Stack 810 cal 33 g 58 g 50 g 1,590 mg 19g 6g 3g
Bacon Egg & Cheese on Artisan Ciabatta 470 cal 23 g 51 g 20 g 830 mg 9g 2g 2g
Bacon Double Take on Black Pepper Focaccia 550 cal 28 g 43 g 29 g 1,380 mg 13g 3g 1g
Chipotle Chicken Egg & Avo on Artisan Ciabatta 600 cal 26 g 55 g 31 g 1,090 mg 10g 4g 4g
Ham Egg & Cheese on Ciabatta 460 cal 25 g 51 g 17 g 1,000 mg 8g 2g 2g
Sausage Egg & Cheese on Artisan Ciabatta 610 cal 28 g 51 g 33 g 1,080 mg 14g 2g 2g
Egg & Cheese on Artisan Ciabatta 430 cal 20 g 51 g 16 g 680 mg 7g 2g 2g
Steak & Wake on Ciabatta 520 cal 32 g 53 g 20 g 1,000 mg 9g 2g 2g
Wake-Up BLT Asiago Everything Bagel Stack 570 cal 27 g 59 g 24 g 1,280 mg 11g 7g 3g
Farmhouse Duo Asiago Bagel Stack 730 cal 34 g 58 g 40 g 1,520 mg 18g 6g 3g
Five Cheese & Bacon Frittata 300 cal 17 g 9 g 22 g 1,120 mg 10g 4g 0g
Four Cheese Souffle 470 cal 14 g 36 g 30 g 830 mg 16g 8g 1g
Ham Croissant Benny 430 cal 21 g 34 g 24 g 970 mg 14g 7g 2g
Sausage Egg & Cheese on Croissant 620 cal 26 g 33 g 42 g 990 mg 21g 7g 2g
Egg & Cheese on Croissant 440 cal 19 g 33 g 25 g 590 mg 15g 6g 2g
Spinach & Bacon Souffle 550 cal 19 g 36 g 37 g 940 mg 19g 8g 1g
Steel Cut Oatmeal with Strawberries & Pecans 330 cal 8 g 51 g 13 g 170 mg 1.5g 16g 7g
Steel Cut Oatmeal with Strawberries (no pecans) 230 cal 7 g 49 g 3 g 170 mg 0.5g 15g 6g

Panera Bread Soups & Mac

Panera Bread Soups & Mac nutrition per item
Item Calories Protein Carbs Fat Sodium Sat. fat Sugar Fiber
Broccoli Cheddar Soup (Cup) 280 cal 8 g 17 g 20 g 1,010 mg 13g 6g 1g
Broccoli Cheddar Soup (Bowl) 420 cal 12 g 25 g 31 g 1,520 mg 19g 9g 1g
Broccoli Cheddar Soup (Bread Bowl) 930 cal 29 g 152 g 23 g 2,350 mg 13g 10g 6g
Homestyle Chicken Noodle Soup (Cup) 120 cal 10 g 14 g 3 g 1,050 mg 1g 2g 0g
Homestyle Chicken Noodle Soup (Bowl) 180 cal 14 g 21 g 4.5 g 1,570 mg 1.5g 3g 0g
Homestyle Chicken Noodle Soup (Bread Bowl) 770 cal 30 g 150 g 5 g 2,380 mg 1.5g 6g 5g
Bistro French Onion Soup (Cup) 200 cal 6 g 22 g 10 g 1,210 mg 5g 11g 1g
Bistro French Onion Soup (Bowl) 300 cal 10 g 33 g 14 g 1,820 mg 8g 16g 1g
Bistro French Onion Soup (Bread Bowl) 850 cal 27 g 158 g 12 g 2,550 mg 6g 15g 5g
Creamy Tomato Soup (Cup) 240 cal 3 g 21 g 16 g 760 mg 9g 11g 1g
Creamy Tomato Soup (Bowl) 340 cal 4 g 30 g 23 g 1,110 mg 14g 17g 1g
Creamy Tomato Soup (Bread Bowl) 880 cal 24 g 157 g 18 g 2,100 mg 10g 15g 6g
Cream of Chicken & Wild Rice Soup (Cup) 200 cal 6 g 19 g 11 g 930 mg 6g 4g 2g
Cream of Chicken & Wild Rice Soup (Bowl) 300 cal 9 g 29 g 16 g 1,400 mg 9g 6g 3g
Cream of Chicken & Wild Rice Soup (Bread Bowl) 850 cal 27 g 155 g 13 g 2,270 mg 6g 8g 7g
Hearty Fireside Chili (Cup) 270 cal 13 g 32 g 10 g 1,150 mg 5g 5g 6g
Hearty Fireside Chili (Bowl) 410 cal 19 g 49 g 15 g 1,730 mg 7g 8g 9g
Hearty Fireside Chili (Bread Bowl) 940 cal 40 g 163 g 14 g 2,310 mg 5g 7g 11g
Three Cheese Lasagna Soup (Cup) 230 cal 12 g 22 g 11 g 950 mg 4.5g 4g 2g
Three Cheese Lasagna Soup (Bowl) 360 cal 19 g 33 g 17 g 1,460 mg 7g 7g 3g
Three Cheese Lasagna Soup (Bread Bowl) 880 cal 33 g 158 g 13 g 2,290 mg 5g 8g 7g
Autumn Squash Soup (Cup) 220 cal 5 g 27 g 11 g 800 mg 5g 22g 3g
Autumn Squash Soup (Bowl) 330 cal 8 g 41 g 17 g 1,210 mg 7g 33g 5g
Autumn Squash Soup (Bread Bowl) 860 cal 26 g 163 g 13 g 2,140 mg 5g 26g 8g
Rustic Baked Potato Soup (Cup) 280 cal 9 g 25 g 16 g 1,050 mg 9g 4g 1g
Rustic Baked Potato Soup (Bowl) 430 cal 14 g 38 g 26 g 1,660 mg 14g 6g 2g
Rustic Baked Potato Soup (Bread Bowl) 920 cal 29 g 161 g 19 g 2,390 mg 10g 8g 6g
Mac & Cheese (Cup) 490 cal 16 g 34 g 32 g 1,150 mg 16g 7g 0g
Mac & Cheese (Bowl) 980 cal 32 g 68 g 64 g 2,300 mg 32g 15g 0g
Mac & Cheese (Bread Bowl) 1,140 cal 37 g 170 g 34 g 2,490 mg 16g 11g 5g
Bacon Mac & Cheese (Cup) 530 cal 18 g 34 g 35 g 1,310 mg 17g 8g 0g
Bacon Mac & Cheese (Bowl) 1,050 cal 36 g 68 g 71 g 2,620 mg 34g 15g 0g
Bacon Mac & Cheese (Bread Bowl) 1,170 cal 39 g 170 g 38 g 2,650 mg 17g 11g 5g
Ultimate Mac Stuffer 930 cal 39 g 78 g 51 g 1,860 mg 27g 10g 1g

Panera Bread Salads, Stuffers & Market Bowls (as served)

Panera Bread Salads, Stuffers & Market Bowls (as served) nutrition per item
Item Calories Protein Carbs Fat Sodium Sat. fat Sugar Fiber
Green Goddess Cobb with Chicken Salad Stuffer 600 cal 29 g 61 g 26 g 1,580 mg 4.5g 11g 5g
Asian Sesame Chicken Salad (Half) 260 cal 15 g 17 g 15 g 950 mg 2g 5g 3g
Asian Sesame Chicken Salad (Whole) 530 cal 29 g 35 g 31 g 1,900 mg 4g 9g 6g
Caesar Salad (Half) 270 cal 7 g 11 g 22 g 700 mg 6g 3g 2g
Caesar Salad (Whole) 530 cal 14 g 22 g 44 g 1,390 mg 13g 6g 4g
Caesar Salad with Chicken (Half) 340 cal 18 g 14 g 23 g 1,310 mg 7g 4g 2g
Caesar Salad with Chicken (Whole) 670 cal 35 g 27 g 47 g 2,620 mg 13g 7g 4g
Fuji Apple Chicken Salad (Half) 350 cal 14 g 24 g 22 g 890 mg 4g 16g 3g
Fuji Apple Chicken Salad (Whole) 710 cal 28 g 49 g 44 g 1,770 mg 8g 32g 5g
Greek Salad (Half) 310 cal 4 g 9 g 30 g 700 mg 6g 4g 2g
Greek Salad (Whole) 630 cal 8 g 17 g 59 g 1,400 mg 12g 7g 5g
Greek Salad with Chicken (Half) 380 cal 15 g 11 g 31 g 1,320 mg 6g 5g 3g
Greek Salad with Chicken (Whole) 760 cal 30 g 22 g 62 g 2,630 mg 13g 9g 5g
Green Goddess Cobb Salad with Chicken (Half) 290 cal 20 g 15 g 17 g 990 mg 3.5g 8g 4g
Green Goddess Cobb Salad with Chicken (Whole) 580 cal 40 g 30 g 34 g 1,980 mg 7g 15g 7g
Harvest Medley Chicken Salad (Half) 440 cal 17 g 41 g 23 g 1,050 mg 4g 20g 3g
Harvest Medley Chicken Salad (Whole) 880 cal 34 g 83 g 47 g 2,100 mg 8g 40g 7g
Harvest Medley Salad (Half) 370 cal 6 g 39 g 22 g 440 mg 4g 19g 3g
Harvest Medley Salad (Whole) 750 cal 12 g 78 g 44 g 870 mg 8g 38g 7g
Harvest Medley Chicken Salad Stuffer 770 cal 25 g 91 g 34 g 1,770 mg 6g 28g 5g
Harvest Medley Salad Stuffer 700 cal 14 g 88 g 33 g 1,160 mg 5g 27g 5g
Ranch Parm BLT Salad (Half) 380 cal 12 g 14 g 31 g 950 mg 9g 5g 2g
Ranch Parm BLT Salad (Whole) 750 cal 23 g 28 g 62 g 1,900 mg 18g 11g 4g
Ranch Parm BLT Salad Stuffer 780 cal 21 g 59 g 51 g 1,740 mg 12g 9g 3g
Southwest Chicken Ranch Salad Stuffer 800 cal 24 g 65 g 50 g 1,820 mg 9g 10g 6g
Southwest Chicken Ranch Salad (Half) 400 cal 15 g 20 g 30 g 1,040 mg 5g 7g 5g
Southwest Chicken Ranch Salad (Whole) 810 cal 30 g 40 g 59 g 2,080 mg 10g 14g 10g
Farmhouse Crunch Salad Stuffer 790 cal 18 g 69 g 51 g 1,380 mg 11g 16g 7g
Ultimate Garden Steak Salad Stuffer 790 cal 25 g 70 g 46 g 1,560 mg 8g 13g 5g
Asian Sesame Chicken Salad Stuffer 580 cal 22 g 64 g 26 g 1,640 mg 3.5g 9g 5g
Caesar Salad Stuffer 650 cal 16 g 55 g 41 g 1,570 mg 10g 5g 4g
Caesar Salad with Chicken Stuffer 720 cal 27 g 57 g 42 g 2,190 mg 10g 6g 4g
Fuji Apple Chicken Salad Stuffer 700 cal 21 g 74 g 34 g 1,450 mg 6g 25g 4g
Greek Salad Stuffer 700 cal 12 g 51 g 50 g 1,350 mg 9g 5g 4g
Greek Salad with Chicken Stuffer 770 cal 23 g 53 g 51 g 1,960 mg 9g 6g 4g
Farmhouse Crunch Salad (Half) 400 cal 9 g 25 g 31 g 600 mg 7g 13g 5g
Farmhouse Crunch Salad (Whole) 790 cal 18 g 49 g 61 g 1,190 mg 14g 26g 11g
Ultimate Garden Steak Salad (Half) 400 cal 16 g 26 g 26 g 840 mg 4.5g 10g 4g
Ultimate Garden Steak Salad (Whole) 800 cal 33 g 53 g 52 g 1,690 mg 9g 21g 7g
All-In Veggie Market Bowl (Half) 450 cal 7 g 50 g 24 g 850 mg 4.5g 12g 5g
All-In Veggie Market Bowl (Whole) 910 cal 14 g 101 g 49 g 1,700 mg 9g 24g 10g
Carnitas Elote Market Bowl (Half) 550 cal 22 g 43 g 32 g 1,320 mg 7g 7g 6g
Carnitas Elote Market Bowl (Whole) 1,100 cal 44 g 86 g 63 g 2,650 mg 13g 13g 11g
Sesame Ginger Chicken Market Bowl (Half) 470 cal 19 g 47 g 22 g 1,600 mg 3g 14g 5g
Sesame Ginger Chicken Market Bowl (Whole) 930 cal 38 g 95 g 44 g 3,200 mg 6g 28g 11g

Panera Bread Sandwiches

Panera Bread Sandwiches nutrition per item
Item Calories Protein Carbs Fat Sodium Sat. fat Sugar Fiber
Chicken Bacon Rancher on Black Pepper Focaccia (Half) 510 cal 26 g 44 g 26 g 1,220 mg 8g 3g 2g
Chicken Bacon Rancher on Black Pepper Focaccia (Whole) 1,010 cal 52 g 87 g 51 g 2,440 mg 16g 6g 3g
Mediterranean Veggie on Tomato Basil (Half) 260 cal 9 g 41 g 7 g 630 mg 2g 6g 4g
Mediterranean Veggie on Tomato Basil (Whole) 520 cal 18 g 83 g 14 g 1,260 mg 4g 13g 8g
Toasted Italiano on Baguette (Half) 670 cal 29 g 65 g 32 g 2,060 mg 10g 3g 3g
Toasted Italiano on Baguette (Whole) 1,330 cal 58 g 130 g 64 g 4,110 mg 20g 6g 5g
Bacon Turkey Bravo on Tomato Basil (Half) 430 cal 24 g 40 g 20 g 1,210 mg 7g 7g 3g
Bacon Turkey Bravo on Tomato Basil (Whole) 860 cal 47 g 80 g 39 g 2,430 mg 13g 14g 6g
Chipotle Chicken Avo Melt on Black Pepper Focaccia Round (Half) 500 cal 21 g 45 g 26 g 1,270 mg 7g 3g 3g
Chipotle Chicken Avo Melt on Black Pepper Focaccia Round (Whole) 1,000 cal 43 g 90 g 52 g 2,550 mg 15g 6g 7g
Ciabatta Cheesesteak (Half) 580 cal 26 g 58 g 27 g 1,040 mg 8g 7g 3g
Ciabatta Cheesesteak (Whole) 1,160 cal 52 g 117 g 54 g 2,090 mg 16g 13g 5g
Cranberry Walnut Chicken Salad Sandwich on Country Rustic (Half) 350 cal 16 g 34 g 16 g 490 mg 2g 6g 2g
Cranberry Walnut Chicken Salad Sandwich on Country Rustic (Whole) 690 cal 32 g 68 g 33 g 970 mg 3.5g 12g 5g
Grilled Cheese on Classic White Loaf (Half) 400 cal 16 g 37 g 21 g 1,270 mg 13g 8g 3g
Grilled Chicken & Avo BLT on Country Rustic Sourdough (Half) 470 cal 24 g 33 g 27 g 870 mg 8g 2g 3g
Grilled Chicken & Avo BLT on Country Rustic Sourdough (Whole) 940 cal 48 g 66 g 55 g 1,750 mg 16g 4g 7g
Smokehouse BBQ Chicken on Artisan Ciabatta (Half) 410 cal 22 g 56 g 11 g 1,200 mg 5g 7g 2g
Smokehouse BBQ Chicken on Artisan Ciabatta (Whole) 820 cal 45 g 113 g 21 g 2,390 mg 10g 14g 4g
Spicy Fiesta Chicken on Ciabatta (Half) 470 cal 26 g 56 g 16 g 990 mg 8g 4g 3g
Spicy Fiesta Chicken on Ciabatta (Whole) 940 cal 51 g 112 g 32 g 1,970 mg 16g 8g 6g
Toasted Frontega Chicken on Black Pepper Focaccia (Half) 430 cal 20 g 43 g 19 g 1,220 mg 5g 3g 2g
Toasted Frontega Chicken on Black Pepper Focaccia (Whole) 860 cal 40 g 87 g 39 g 2,430 mg 11g 7g 4g
Tomato Basil BLT on Tomato Basil Miche (Half) 390 cal 12 g 35 g 22 g 780 mg 4.5g 5g 3g
Tomato Basil BLT on Tomato Basil Miche (Whole) 780 cal 23 g 71 g 45 g 1,560 mg 9g 10g 6g
Tuna Salad Sandwich on Country Rustic Sourdough (Half) 300 cal 12 g 30 g 14 g 600 mg 2.5g 2g 2g
Tuna Salad Sandwich on Country Rustic Sourdough (Whole) 590 cal 24 g 60 g 29 g 1,200 mg 4.5g 5g 4g
Turkey & Cheddar on Country Rustic Sourdough (Half) 420 cal 20 g 31 g 24 g 1,060 mg 6g 3g 2g
Turkey & Cheddar on Country Rustic Sourdough (Whole) 840 cal 40 g 63 g 47 g 2,110 mg 12g 7g 3g
Chicken Roma Asiago Bagel Stack 610 cal 31 g 59 g 27 g 1,120 mg 10g 6g 3g
Spicy Steak Asiago Bagel Stack 630 cal 39 g 62 g 26 g 1,480 mg 13g 7g 4g
Toasted Caprese on Focaccia (Half) 370 cal 15 g 48 g 13 g 740 mg 7g 7g 2g
Toasted Caprese on Focaccia (Whole) 740 cal 30 g 97 g 27 g 1,480 mg 15g 15g 4g
French Ciabatta Dipper (Half) 640 cal 34 g 61 g 30 g 1,720 mg 10g 7g 2g
French Ciabatta Dipper (Whole) 1,240 cal 66 g 114 g 58 g 2,960 mg 20g 9g 4g
Chicken Pesto Ciabatta Dipper (Half) 560 cal 30 g 61 g 21 g 1,460 mg 13g 7g 3g
Chicken Pesto Ciabatta Dipper (Whole) 1,010 cal 59 g 114 g 35 g 2,570 mg 21g 9g 5g

Panera Bread Kids & Sides

Panera Bread Kids & Sides nutrition per item
Item Calories Protein Carbs Fat Sodium Sat. fat Sugar Fiber
Grilled Cheese on Classic White Loaf (Whole) 810 cal 32 g 74 g 42 g 2,540 mg 26g 16g 5g
Kids Ham & American Cheese on White 640 cal 38 g 69 g 24 g 2,490 mg 14g 14g 5g
Kids Turkey & American Cheese on White 640 cal 40 g 69 g 22 g 2,250 mg 13g 15g 5g
Apple (side) 80 cal 0 g 22 g 0 g 0 mg 0g 16g 5g
Banana (side) 90 cal 1 g 23 g 0 g 0 mg 0g 12g 3g
French Baguette (side) 190 cal 6 g 41 g 0.5 g 410 mg 0g 1g 1g
Greek Yogurt with Berries 250 cal 15 g 27 g 10 g 80 mg 5g 16g 2g
Pickle Spear 5 cal 0 g 1 g 0 g 240 mg 0g 0g 0g
Fruit Cup 60 cal 1 g 14 g 0 g 25 mg 0g 12g 1g

Panera Bread Beverages

Panera Bread Beverages nutrition per item
Item Calories Protein Carbs Fat Sodium Sat. fat Sugar Fiber
Agave Lemonade (20 fl oz) 210 cal 0 g 52 g 0 g 15 mg 0g 48g 0g
Agave Lemonade (30 fl oz) 320 cal 0 g 78 g 0 g 20 mg 0g 72g 0g
Strawberry Basil Lemonade Fresca (20 fl oz) 150 cal 1 g 36 g 0 g 15 mg 0g 32g 1g
Strawberry Basil Lemonade Fresca (30 fl oz) 220 cal 1 g 55 g 0 g 20 mg 0g 49g 1g
Cherry Lime Fresca (20 fl oz) 180 cal 0 g 43 g 0 g 15 mg 0g 42g 0g
Cherry Lime Fresca (30 fl oz) 280 cal 0 g 69 g 0 g 25 mg 0g 67g 0g
Cafe Blend Dark Roast Coffee (16 fl oz) 5 cal 1 g 0 g 0 g 10 mg 0g 0g 0g
Cafe Blend Dark Roast Coffee (20 fl oz) 5 cal 1 g 0 g 0 g 10 mg 0g 0g 0g
Cafe Blend Light Roast Coffee (16 fl oz) 5 cal 1 g 0 g 0 g 10 mg 0g 0g 0g
Cafe Blend Light Roast Coffee (20 fl oz) 5 cal 1 g 0 g 0 g 10 mg 0g 0g 0g
Caffe Latte (16 fl oz) 130 cal 8 g 12 g 5 g 110 mg 3g 11g 0g
Caffe Latte (20 fl oz) 160 cal 10 g 15 g 6 g 135 mg 4g 14g 0g
Cappuccino (16 fl oz) 130 cal 8 g 12 g 5 g 110 mg 3g 11g 0g
Cappuccino (20 fl oz) 160 cal 10 g 15 g 6 g 135 mg 4g 14g 0g
Caramel Latte (16 fl oz) 320 cal 9 g 50 g 9 g 250 mg 6g 44g 0g
Caramel Latte (20 fl oz) 400 cal 11 g 64 g 10 g 320 mg 7g 56g 0g
Madagascar Vanilla Latte (16 fl oz) 250 cal 9 g 32 g 9 g 120 mg 6g 31g 0g
Madagascar Vanilla Latte (20 fl oz) 300 cal 11 g 41 g 10 g 150 mg 7g 40g 0g
Mocha Latte (16 fl oz) 340 cal 10 g 54 g 10 g 170 mg 6g 37g 2g
Mocha Latte (20 fl oz) 430 cal 13 g 69 g 11 g 210 mg 7g 48g 2g
Pumpkin Spice Latte (16 fl oz) 340 cal 10 g 55 g 9 g 160 mg 6g 50g 0g
Pumpkin Spice Latte (20 fl oz) 420 cal 12 g 69 g 10 g 190 mg 7g 63g 0g
Chai Tea Latte (20 fl oz) 280 cal 12 g 42 g 7 g 160 mg 4.5g 40g 0g
Chai Tea Latte (16 fl oz) 230 cal 10 g 33 g 6 g 130 mg 4g 32g 0g
Signature Hot Chocolate (16 fl oz) 340 cal 10 g 53 g 10 g 160 mg 6g 37g 2g
Signature Hot Chocolate (20 fl oz) 420 cal 13 g 68 g 11 g 200 mg 7g 48g 2g
Iced Caffe Latte (20 fl oz) 160 cal 10 g 15 g 6 g 135 mg 4g 14g 0g
Iced Caramel Latte (20 fl oz) 350 cal 11 g 53 g 10 g 280 mg 7g 47g 0g
Iced Madagascar Vanilla Latte (20 fl oz) 280 cal 11 g 35 g 10 g 150 mg 7g 34g 0g
Iced Mocha Latte (20 fl oz) 380 cal 13 g 57 g 11 g 190 mg 7g 40g 2g
Iced Pumpkin Spice Latte (20 fl oz) 370 cal 12 g 58 g 10 g 180 mg 7g 53g 0g
Iced Chai Tea Latte (20 fl oz) 230 cal 10 g 33 g 6 g 135 mg 4g 32g 0g
Cafe Frozen Java (20 fl oz) 440 cal 8 g 73 g 13 g 190 mg 9g 65g 0g
Rocky Road Frozen Java (20 fl oz) 450 cal 8 g 72 g 14 g 270 mg 9g 58g 0g
Snickerdoodle Frozen Java (20 fl oz) 440 cal 8 g 71 g 13 g 280 mg 9g 56g 0g
Pumpkin Spice Frozen Java (20 fl oz) 490 cal 9 g 84 g 13 g 230 mg 9g 72g 0g
Mango Smoothie with Greek Yogurt (16 fl oz) 300 cal 13 g 51 g 5 g 75 mg 3g 42g 1g
Strawberry Banana Smoothie with Greek Yogurt (16 fl oz) 250 cal 7 g 51 g 2.5 g 40 mg 1.5g 36g 4g
Strawberry Smoothie with Greek Yogurt (16 fl oz) 260 cal 12 g 43 g 4.5 g 70 mg 2.5g 37g 2g
Tropical Green Smoothie (16 fl oz) 200 cal 1 g 48 g 0 g 60 mg 0g 41g 2g
Dragonfruit Sunset Energy Refresher (20 fl oz) 190 cal 1 g 44 g 0 g 25 mg 0g 41g 1g
Dragonfruit Sunset Energy Refresher (30 fl oz) 270 cal 1 g 64 g 0 g 40 mg 0g 61g 1g
Island Mango Energy Refresher (20 fl oz) 190 cal 0 g 45 g 0 g 20 mg 0g 41g 1g
Island Mango Energy Refresher (30 fl oz) 270 cal 0 g 65 g 0 g 30 mg 0g 60g 1g
Passionfruit Paradise Energy Refresher (20 fl oz) 130 cal 0 g 31 g 0 g 10 mg 0g 30g 0g
Passionfruit Paradise Energy Refresher (30 fl oz) 210 cal 0 g 47 g 0 g 15 mg 0g 46g 0g
Passion Papaya Naturally Flavored Iced Green Tea (20 fl oz) 140 cal 0 g 36 g 0 g 25 mg 0g 36g 0g
Passion Papaya Naturally Flavored Iced Green Tea (30 fl oz) 220 cal 0 g 54 g 0 g 40 mg 0g 54g 0g
Sweet Iced Tea (20 fl oz) 170 cal 0 g 45 g 0 g 15 mg 0g 44g 0g
Sweet Iced Tea (30 fl oz) 260 cal 0 g 68 g 0 g 25 mg 0g 65g 0g
Unsweetened Iced Tea (20 fl oz) 5 cal 0 g 2 g 0 g 20 mg 0g 0g 0g
Unsweetened Iced Tea (30 fl oz) 10 cal 0 g 3 g 0 g 25 mg 0g 0g 0g
Coke (20 fl oz) 240 cal 0 g 67 g 0 g 65 mg 0g 67g 0g
Coke (30 fl oz) 370 cal 0 g 100 g 0 g 95 mg 0g 100g 0g
Diet Coke (20 fl oz) 0 cal 0 g 0 g 0 g 80 mg 0g 0g 0g
Diet Coke (30 fl oz) 0 cal 0 g 0 g 0 g 120 mg 0g 0g 0g
Coke Zero (20 fl oz) 0 cal 0 g 0 g 0 g 65 mg 0g 0g 0g
Coke Zero (30 fl oz) 0 cal 0 g 0 g 0 g 100 mg 0g 0g 0g
Pepsi (20 fl oz) 250 cal 0 g 69 g 0 g 50 mg 0g 69g 0g
Pepsi (30 fl oz) 380 cal 0 g 103 g 0 g 80 mg 0g 103g 0g
Diet Pepsi (20 fl oz) 0 cal 0 g 0 g 0 g 100 mg 0g 0g 0g
Diet Pepsi (30 fl oz) 0 cal 0 g 0 g 0 g 140 mg 0g 0g 0g
Dr Pepper (20 fl oz) 240 cal 0 g 65 g 0 g 75 mg 0g 64g 0g
Dr Pepper (30 fl oz) 360 cal 0 g 98 g 0 g 110 mg 0g 96g 0g
Mountain Dew (20 fl oz) 280 cal 0 g 73 g 0 g 85 mg 0g 73g 0g
Mountain Dew (30 fl oz) 420 cal 0 g 110 g 0 g 130 mg 0g 110g 0g
Sprite (20 fl oz) 230 cal 0 g 61 g 0 g 115 mg 0g 61g 0g
Sprite (30 fl oz) 340 cal 0 g 91 g 0 g 170 mg 0g 91g 0g
Tropicana Lemonade (20 fl oz) 250 cal 0 g 67 g 0 g 260 mg 0g 66g 0g
Tropicana Lemonade (30 fl oz) 380 cal 0 g 100 g 0 g 390 mg 0g 99g 0g
Tropicana Fruit Punch (20 fl oz) 290 cal 0 g 78 g 0 g 55 mg 0g 78g 0g
Tropicana Fruit Punch (30 fl oz) 420 cal 0 g 113 g 0 g 85 mg 0g 112g 0g
Kids Organic Chocolate Milk (8 fl oz) 150 cal 8 g 23 g 2.5 g 180 mg 1.5g 22g 0g
Kids Organic White Milk (8 fl oz) 110 cal 8 g 13 g 2.5 g 130 mg 1.5g 12g 0g
Kids Organic Apple Juice (6.75 fl oz) 100 cal 0 g 24 g 0 g 10 mg 0g 23g 0g

Market: United States. Values are per standard serving as named, before customizations. Values are Panera Bread's official U.S. nutrition figures (Nutrition Guide effective September 2, 2026), checked on October 25, 2026. Salads and bowls include their dressing as served. Menus vary by bakery-cafe — confirm current figures with Panera. Data source and review status.

Does Ordering Soup “In a Bread Bowl” Change Everything?

