Skip to content

Dairy Queen Nutrition Calculator

Loading calculator…

Dairy Queen splits pretty cleanly into two menus: the burger-and-fries side, and the soft-serve side that’s the whole reason most people show up. This Dairy Queen nutrition calculator covers both, so you can see what a burger meal plus a Blizzard actually adds up to before you order dessert too.

This independent calculator is not affiliated with, endorsed by, or sponsored by Dairy Queen. Brand and product names are used for identification and nominative reference only. See our full disclaimer.

How to Use This Dairy Queen Calculator

Add burgers, basket meals, cones or a Blizzard as you build your order. Blizzards are listed by size because size changes the total: a small OREO Cookie Blizzard is 600 calories and a medium is 820.

Dairy Queen Nutrition Facts, by Category

Dairy Queen Blizzard Treats

Dairy Queen Blizzard Treats nutrition per item
Item Calories Protein Carbs Fat Sodium Sat. fat Sugar Fiber
OREO Cookie Blizzard (Mini) 330 cal 7 g 48 g 12 g 150 mg 6g 39g 0g
OREO Cookie Blizzard (Small) 600 cal 13 g 89 g 22 g 280 mg 12g 70g 1g
OREO Cookie Blizzard (Medium) 820 cal 17 g 121 g 30 g 390 mg 16g 94g 1g
OREO Cookie Blizzard (Large) 1,050 cal 22 g 156 g 39 g 500 mg 20g 121g 1g
Reese's Peanut Butter Cups Blizzard (Mini) 360 cal 9 g 50 g 14 g 170 mg 7g 43g 1g
Reese's Peanut Butter Cups Blizzard (Small) 610 cal 16 g 84 g 24 g 300 mg 13g 72g 1g
Reese's Peanut Butter Cups Blizzard (Medium) 820 cal 21 g 113 g 34 g 410 mg 17g 97g 2g
Reese's Peanut Butter Cups Blizzard (Large) 1,080 cal 28 g 148 g 45 g 550 mg 23g 128g 3g
Butterfinger Blizzard (Mini) 350 cal 9 g 52 g 12 g 150 mg 7g 41g 1g
Butterfinger Blizzard (Small) 590 cal 15 g 87 g 21 g 270 mg 12g 68g 1g
Butterfinger Blizzard (Medium) 800 cal 20 g 118 g 28 g 360 mg 17g 91g 2g
Butterfinger Blizzard (Large) 1,060 cal 27 g 155 g 37 g 480 mg 22g 119g 2g
Choco Brownie Extreme Blizzard (Mini) 420 cal 9 g 58 g 18 g 190 mg 10g 46g 2g
Choco Brownie Extreme Blizzard (Small) 740 cal 15 g 103 g 33 g 340 mg 18g 81g 4g
Choco Brownie Extreme Blizzard (Medium) 980 cal 20 g 137 g 43 g 460 mg 25g 106g 5g
Choco Brownie Extreme Blizzard (Large) 1,330 cal 26 g 184 g 60 g 620 mg 33g 142g 7g
Heath Blizzard (Mini) 360 cal 8 g 52 g 14 g 170 mg 9g 45g 0g
Heath Blizzard (Small) 640 cal 13 g 91 g 26 g 310 mg 16g 79g 1g
Heath Blizzard (Medium) 880 cal 17 g 124 g 37 g 430 mg 24g 110g 1g
Heath Blizzard (Large) 1,190 cal 23 g 168 g 49 g 590 mg 32g 148g 2g
M&M's Milk Chocolate Candies Blizzard (Mini) 370 cal 8 g 58 g 12 g 125 mg 8g 50g 1g
M&M's Milk Chocolate Candies Blizzard (Small) 660 cal 14 g 103 g 21 g 220 mg 13g 89g 1g
M&M's Milk Chocolate Candies Blizzard (Medium) 880 cal 18 g 135 g 29 g 290 mg 18g 117g 2g
M&M's Milk Chocolate Candies Blizzard (Large) 1,160 cal 23 g 183 g 38 g 380 mg 24g 159g 3g
Royal New York Cheesecake Blizzard (Mini) 450 cal 8 g 65 g 18 g 220 mg 8g 53g 1g
Royal New York Cheesecake Blizzard (Small) 750 cal 14 g 102 g 32 g 380 mg 15g 82g 2g
Royal New York Cheesecake Blizzard (Medium) 1,040 cal 19 g 140 g 46 g 530 mg 21g 112g 2g
Royal New York Cheesecake Blizzard (Large) 1,320 cal 25 g 171 g 60 g 690 mg 28g 135g 2g
Royal Ultimate Choco Brownie Blizzard (Mini) 480 cal 9 g 68 g 21 g 220 mg 13g 55g 2g
Royal Ultimate Choco Brownie Blizzard (Small) 770 cal 14 g 107 g 34 g 350 mg 20g 86g 4g
Royal Ultimate Choco Brownie Blizzard (Medium) 1,040 cal 19 g 146 g 45 g 480 mg 29g 117g 5g
Royal Ultimate Choco Brownie Blizzard (Large) 1,340 cal 25 g 186 g 60 g 620 mg 36g 148g 8g
Snickers Blizzard (Mini) 350 cal 8 g 53 g 12 g 150 mg 7g 45g 0g
Snickers Blizzard (Small) 610 cal 14 g 92 g 20 g 260 mg 11g 78g 1g
Snickers Blizzard (Medium) 800 cal 19 g 120 g 28 g 340 mg 15g 102g 1g
Snickers Blizzard (Large) 1,060 cal 24 g 162 g 36 g 450 mg 20g 138g 2g
Turtle Pecan Cluster Blizzard (Mini) 430 cal 8 g 51 g 22 g 160 mg 14g 42g 1g
Turtle Pecan Cluster Blizzard (Small) 680 cal 14 g 84 g 34 g 270 mg 18g 68g 2g
Turtle Pecan Cluster Blizzard (Medium) 1,020 cal 18 g 123 g 52 g 390 mg 29g 99g 3g
Turtle Pecan Cluster Blizzard (Large) 1,370 cal 24 g 165 g 71 g 510 mg 41g 132g 4g
Mint OREO Blizzard (Mini) 360 cal 8 g 56 g 12 g 160 mg 7g 45g 0g
Mint OREO Blizzard (Small) 640 cal 13 g 99 g 22 g 290 mg 12g 80g 1g
Mint OREO Blizzard (Medium) 880 cal 17 g 137 g 30 g 400 mg 16g 109g 1g
Mint OREO Blizzard (Large) 1,140 cal 22 g 177 g 39 g 510 mg 20g 141g 1g

Dairy Queen Burgers

Dairy Queen Burgers nutrition per item
Item Calories Protein Carbs Fat Sodium Sat. fat Sugar Fiber
BBQ Smokehouse Cheddar Stackburger (Double) 760 cal 38 g 55 g 43 g 1,880 mg 18g 15g 2g
BBQ Smokehouse Cheddar Stackburger (Triple) 960 cal 49 g 56 g 59 g 2,280 mg 26g 16g 2g
Backyard Bacon Ranch Burger (Double) 820 cal 38 g 53 g 51 g 1,900 mg 19g 15g 2g
Backyard Bacon Ranch Burger (Triple) 1,020 cal 50 g 54 g 67 g 2,310 mg 27g 15g 2g
Bacon Two Cheese Deluxe Burger (Double) 720 cal 37 g 39 g 47 g 1,890 mg 19g 9g 2g
Bacon Two Cheese Deluxe Burger (Triple) 920 cal 49 g 40 g 63 g 2,300 mg 26g 9g 2g
FlameThrower Burger (Double) 720 cal 34 g 37 g 49 g 1,430 mg 19g 7g 2g
FlameThrower Burger (Triple) 910 cal 46 g 38 g 65 g 1,820 mg 27g 7g 2g
Hamburger 320 cal 15 g 36 g 13 g 870 mg 5g 7g 1g
Hamburger (Double) 460 cal 24 g 36 g 25 g 1,030 mg 10g 7g 1g
Hamburger (Triple) 610 cal 33 g 36 g 37 g 1,190 mg 15g 7g 1g
Original Cheeseburger (Single) 370 cal 17 g 37 g 18 g 1,120 mg 8g 8g 1g
Original Cheeseburger (Double) 570 cal 29 g 38 g 34 g 1,530 mg 15g 8g 1g
Original Cheeseburger (Triple) 760 cal 40 g 39 g 50 g 1,940 mg 23g 9g 1g
Two Cheese Deluxe Burger (Double) 620 cal 29 g 39 g 39 g 1,510 mg 16g 9g 2g
Two Cheese Deluxe Burger (Triple) 820 cal 41 g 40 g 55 g 1,930 mg 24g 9g 2g

Dairy Queen Chicken Strips & Salads

Dairy Queen Chicken Strips & Salads nutrition per item
Item Calories Protein Carbs Fat Sodium Sat. fat Sugar Fiber
Chicken Strip Basket (4 pc) 1,020 cal 35 g 111 g 48 g 2,120 mg 8g 3g 6g
Chicken Strip Basket (6 pc) 1,300 cal 48 g 139 g 61 g 2,750 mg 11g 5g 8g
Chicken Strips (3 pc, strips only) 430 cal 19 g 41 g 20 g 950 mg 3.5g 2g 2g
Honey BBQ Sauced & Tossed Strip Basket (4 pc) 1,140 cal 35 g 142 g 48 g 2,640 mg 8g 32g 7g
Honey BBQ Sauced & Tossed Strip Basket (6 pc) 1,480 cal 49 g 186 g 61 g 3,570 mg 11g 48g 9g
Parmesan Garlic Sauced & Tossed Strip Basket (6 pc) 1,630 cal 51 g 148 g 92 g 4,290 mg 17g 8g 8g
Original Chicken Strip Sandwich 550 cal 18 g 62 g 26 g 990 mg 4.5g 6g 3g
Spicy Chicken Strip Sandwich 530 cal 18 g 63 g 23 g 1,060 mg 4g 8g 3g
Side Salad 20 cal 1 g 4 g 0 g 10 mg 0g 3g 1g
Chicken Strips (2 pc) 280 cal 13 g 28 g 13 g 640 mg 2.5g 1g 1g

Dairy Queen Hot Dogs

Dairy Queen Hot Dogs nutrition per item
Item Calories Protein Carbs Fat Sodium Sat. fat Sugar Fiber
Cheese Dog 390 cal 16 g 27 g 24 g 1,000 mg 10g 3g 1g
Chili Cheese Dog 420 cal 18 g 28 g 26 g 1,070 mg 11g 4g 1g
Chili Cheese Dogs (2) 850 cal 36 g 56 g 53 g 2,140 mg 22g 7g 2g
Chili Dog 390 cal 16 g 29 g 23 g 1,060 mg 9g 4g 1g
Hot Dog 330 cal 12 g 25 g 19 g 820 mg 8g 3g 1g

Dairy Queen Fries & Sides

Dairy Queen Fries & Sides nutrition per item
Item Calories Protein Carbs Fat Sodium Sat. fat Sugar Fiber
Fries (Kids') 170 cal 3 g 23 g 8 g 370 mg 1g 0g 2g
Fries (Regular) 280 cal 5 g 36 g 13 g 590 mg 2g 0g 3g
Fries (Large) 450 cal 8 g 59 g 21 g 950 mg 3g 0g 4g
Onion Rings (Regular) 290 cal 5 g 39 g 13 g 680 mg 2g 3g 2g
Onion Rings (Large) 450 cal 7 g 60 g 20 g 1,050 mg 3g 4g 3g
Fry-Rings (a la carte) 400 cal 7 g 53 g 18 g 890 mg 2.5g 2g 3g
Cheese Curds (Regular) 500 cal 24 g 26 g 34 g 990 mg 19g 1g 0g
Cheese Curds (Large) 1,000 cal 49 g 52 g 67 g 1,960 mg 38g 3g 0g
Soft Pretzel Sticks with Zesty Queso 340 cal 10 g 53 g 10 g 2,130 mg 3.5g 7g 2g
Applesauce (Kids) 45 cal 0 g 11 g 0 g 0 mg 0g 7g 2g
Banana (Kids) 110 cal 1 g 27 g 0 g 0 mg 0g 14g 3g
Milk (Kids) 110 cal 8 g 12 g 2.5 g 130 mg 1.5g 12g 0g

Dairy Queen Local Favorites (regional)

Dairy Queen Local Favorites (regional) nutrition per item
Item Calories Protein Carbs Fat Sodium Sat. fat Sugar Fiber
BBQ Sandwich 280 cal 14 g 39 g 7 g 750 mg 2.5g 12g 2g
Chili Cheese Fries 990 cal 25 g 107 g 52 g 2,280 mg 14g 4g 9g
Corn Dog 240 cal 6 g 25 g 13 g 390 mg 3g 7g 2g
Pork Tenderloin Sandwich 600 cal 21 g 52 g 34 g 990 mg 7g 7g 3g
Steakfinger Basket 940 cal 23 g 97 g 51 g 2,120 mg 13g 3g 5g
Wild Alaskan Fish Sandwich 420 cal 17 g 50 g 16 g 960 mg 3g 7g 1g

Dairy Queen Shakes & Malts

Dairy Queen Shakes & Malts nutrition per item
Item Calories Protein Carbs Fat Sodium Sat. fat Sugar Fiber
Banana Shake (Small) 470 cal 13 g 64 g 19 g 190 mg 13g 53g 1g
Banana Shake (Medium) 590 cal 16 g 83 g 22 g 240 mg 16g 68g 1g
Banana Shake (Large) 750 cal 21 g 109 g 27 g 310 mg 19g 88g 2g
Caramel Shake (Small) 550 cal 13 g 79 g 20 g 240 mg 14g 65g 0g
Caramel Shake (Medium) 750 cal 17 g 115 g 25 g 330 mg 17g 93g 0g
Caramel Shake (Large) 980 cal 22 g 154 g 31 g 450 mg 21g 124g 0g
Chocolate Shake (Small) 530 cal 13 g 77 g 19 g 220 mg 14g 67g 1g
Chocolate Shake (Medium) 710 cal 16 g 110 g 23 g 290 mg 16g 96g 1g
Chocolate Shake (Large) 920 cal 21 g 147 g 28 g 390 mg 19g 128g 2g
Hot Fudge Shake (Small) 550 cal 13 g 75 g 22 g 240 mg 17g 61g 0g
Hot Fudge Shake (Medium) 750 cal 17 g 105 g 30 g 330 mg 23g 85g 1g
Hot Fudge Shake (Large) 990 cal 23 g 140 g 38 g 440 mg 29g 112g 1g
Peanut Butter Shake (Small) 640 cal 16 g 67 g 34 g 370 mg 16g 54g 1g
Peanut Butter Shake (Medium) 930 cal 22 g 91 g 53 g 590 mg 20g 69g 3g
Peanut Butter Shake (Large) 1,250 cal 30 g 119 g 72 g 830 mg 26g 89g 4g
Strawberry Shake (Small) 490 cal 13 g 68 g 19 g 200 mg 14g 59g 0g
Strawberry Shake (Medium) 630 cal 16 g 92 g 23 g 260 mg 16g 80g 1g
Strawberry Shake (Large) 800 cal 21 g 120 g 27 g 340 mg 19g 105g 1g
Vanilla Shake (Small) 520 cal 13 g 73 g 19 g 200 mg 14g 65g 0g
Vanilla Shake (Medium) 660 cal 16 g 97 g 23 g 260 mg 16g 85g 0g
Vanilla Shake (Large) 860 cal 22 g 127 g 29 g 340 mg 20g 112g 0g

Dairy Queen Cones, Sundaes & Treats

Dairy Queen Cones, Sundaes & Treats nutrition per item
Item Calories Protein Carbs Fat Sodium Sat. fat Sugar Fiber
Vanilla Cone (Kids) 160 cal 4 g 25 g 4.5 g 65 mg 3g 18g 0g
Vanilla Cone (Small) 220 cal 6 g 34 g 7 g 90 mg 4.5g 26g 0g
Vanilla Cone (Medium) 320 cal 8 g 50 g 10 g 130 mg 6g 36g 0g
Vanilla Cone (Large) 450 cal 12 g 71 g 14 g 180 mg 9g 52g 0g
Chocolate Cone (Kids) 160 cal 4 g 25 g 5 g 60 mg 3g 17g 0g
Chocolate Cone (Small) 240 cal 6 g 36 g 7 g 90 mg 4.5g 25g 0g
Chocolate Cone (Medium) 340 cal 8 g 52 g 10 g 130 mg 6g 35g 0g
Chocolate Cone (Large) 480 cal 12 g 73 g 15 g 190 mg 9g 50g 0g
Chocolate Dipped Cone (Kids) 200 cal 4 g 28 g 9 g 65 mg 7g 20g 0g
Chocolate Dipped Cone (Small) 320 cal 6 g 40 g 15 g 95 mg 12g 30g 1g
Chocolate Dipped Cone (Medium) 460 cal 9 g 58 g 22 g 140 mg 17g 43g 1g
Chocolate Dipped Cone (Large) 640 cal 13 g 81 g 30 g 200 mg 23g 60g 1g
Cherry Dipped Cone (Kids) 210 cal 4 g 28 g 9 g 65 mg 7g 20g 0g
Cherry Dipped Cone (Small) 320 cal 6 g 40 g 15 g 95 mg 12g 31g 0g
Cherry Dipped Cone (Medium) 460 cal 8 g 58 g 22 g 140 mg 18g 44g 0g
Cherry Dipped Cone (Large) 550 cal 12 g 76 g 22 g 190 mg 16g 57g 0g
Caramel Sundae (Small) 300 cal 6 g 50 g 8 g 130 mg 5g 40g 0g
Caramel Sundae (Medium) 430 cal 9 g 73 g 11 g 190 mg 7g 58g 0g
Caramel Sundae (Large) 600 cal 12 g 102 g 16 g 260 mg 10g 81g 0g
Cherry Sundae (Small) 250 cal 6 g 42 g 7 g 95 mg 4.5g 36g 0g
Cherry Sundae (Medium) 360 cal 8 g 61 g 9 g 135 mg 6g 52g 0g
Cherry Sundae (Large) 510 cal 12 g 86 g 14 g 200 mg 9g 73g 1g
Chocolate Sundae (Small) 270 cal 6 g 48 g 7 g 110 mg 4.5g 41g 1g
Chocolate Sundae (Medium) 400 cal 8 g 70 g 10 g 160 mg 6g 60g 1g
Chocolate Sundae (Large) 560 cal 12 g 97 g 14 g 220 mg 9g 84g 1g
Hot Fudge Sundae (Small) 300 cal 6 g 46 g 10 g 125 mg 8g 36g 0g
Hot Fudge Sundae (Medium) 430 cal 9 g 66 g 15 g 190 mg 11g 52g 1g
Hot Fudge Sundae (Large) 610 cal 13 g 93 g 21 g 260 mg 16g 73g 1g
Peanut Butter Sundae (Small) 380 cal 9 g 39 g 22 g 260 mg 7g 28g 1g
Peanut Butter Sundae (Medium) 560 cal 13 g 56 g 32 g 380 mg 10g 40g 2g
Peanut Butter Sundae (Large) 780 cal 18 g 79 g 44 g 520 mg 13g 58g 3g
Strawberry Sundae (Small) 240 cal 6 g 39 g 7 g 95 mg 4.5g 34g 0g
Strawberry Sundae (Medium) 340 cal 8 g 56 g 10 g 135 mg 6g 49g 1g
Strawberry Sundae (Large) 490 cal 12 g 80 g 14 g 190 mg 9g 69g 1g
Banana Split 520 cal 9 g 94 g 14 g 150 mg 9g 74g 4g
Brownie and OREO Cupfection 720 cal 10 g 122 g 23 g 330 mg 9g 96g 2g
Peanut Buster Parfait 710 cal 17 g 95 g 31 g 340 mg 18g 68g 3g

Dairy Queen Drinks, MooLattes & Smoothies

Dairy Queen Drinks, MooLattes & Smoothies nutrition per item
Item Calories Protein Carbs Fat Sodium Sat. fat Sugar Fiber
Caramel MooLatte (Small) 490 cal 8 g 81 g 15 g 190 mg 11g 69g 0g
Caramel MooLatte (Medium) 620 cal 10 g 103 g 18 g 240 mg 13g 87g 0g
Caramel MooLatte (Large) 780 cal 13 g 135 g 21 g 320 mg 15g 113g 0g
Mocha MooLatte (Small) 500 cal 9 g 76 g 18 g 180 mg 12g 67g 1g
Mocha MooLatte (Medium) 620 cal 11 g 94 g 23 g 240 mg 14g 82g 2g
Mocha MooLatte (Large) 780 cal 14 g 121 g 29 g 310 mg 16g 106g 2g
Vanilla MooLatte (Small) 450 cal 7 g 74 g 14 g 150 mg 11g 67g 0g
Vanilla MooLatte (Medium) 560 cal 9 g 93 g 17 g 190 mg 12g 84g 0g
Vanilla MooLatte (Large) 700 cal 12 g 121 g 19 g 240 mg 14g 109g 0g
Misty Slush (Small) 200 cal 0 g 50 g 0 g 35 mg 0g 50g 0g
Misty Slush (Medium) 260 cal 0 g 65 g 0 g 40 mg 0g 64g 0g
Misty Slush (Large) 340 cal 0 g 86 g 0 g 55 mg 0g 85g 0g
Misty Freeze (Small) 360 cal 8 g 62 g 10 g 130 mg 6g 55g 0g
Misty Freeze (Medium) 450 cal 10 g 77 g 12 g 160 mg 8g 68g 0g
Misty Freeze (Large) 590 cal 12 g 102 g 15 g 210 mg 10g 90g 0g
Strawberry Banana Smoothie (Small) 260 cal 4 g 62 g 0 g 100 mg 0g 56g 2g
Strawberry Banana Smoothie (Medium) 350 cal 6 g 83 g 0 g 140 mg 0g 75g 3g
Strawberry Banana Smoothie (Large) 440 cal 8 g 103 g 0 g 190 mg 0g 93g 3g
Mango Pineapple Smoothie (Small) 250 cal 4 g 59 g 0 g 90 mg 0g 56g 1g
Mango Pineapple Smoothie (Medium) 330 cal 6 g 77 g 0 g 135 mg 0g 74g 1g
Mango Pineapple Smoothie (Large) 420 cal 8 g 96 g 0 g 180 mg 0g 92g 1g
Orange Julius (Small) 200 cal 1 g 50 g 0 g 35 mg 0g 48g 0g
Orange Julius (Medium) 260 cal 1 g 65 g 0 g 45 mg 0g 62g 0g
Orange Julius (Large) 400 cal 2 g 99 g 0 g 70 mg 0g 95g 0g

Market: United States. Values are per standard serving as named, before customizations. Values are Dairy Queen's official U.S. nutrition figures from dairyqueen.com (current as of August 26, 2024), checked on October 25, 2026. Local Favorites are sold only at some locations. Confirm current figures with Dairy Queen, especially for allergies or medical diets. Data source and review status.

How Much Does a Blizzard Really Add to a Meal?

A small OREO Cookie Blizzard is 600 calories — more than the Original Cheeseburger (370 calories) — and a medium is 820, more than the Bacon Two Cheese Deluxe Double (720 calories). For comparison, a small Vanilla Cone is 220 calories.

How Does the Chicken Strip Basket Compare With a Burger?

A 4-piece Chicken Strip Basket is 1,020 calories with 2,120mg of sodium, compared with 720 calories for the Bacon Two Cheese Deluxe Burger (Double) and 370 for the Original Cheeseburger. Baskets include sides by default, which is part of the total.

Frequently Asked Questions About Dairy Queen Nutrition


A small OREO Cookie Blizzard is 600 calories, with 13g of protein, 89g of carbs, 22g of fat and 280mg of sodium.


A single DQ Original Cheeseburger is 370 calories, with 17g of protein, 37g of carbs, 18g of fat and 1,120mg of sodium.


A Kids Vanilla Cone or Kids Chocolate Cone (160 calories each) is the lowest-calorie treat in this calculator; a small Vanilla Cone is 220 calories, a small Chocolate Dipped Cone 320 and a small OREO Cookie Blizzard 600.


The figures come from Dairy Queen’s official nutrition tables on dairyqueen.com (current as of August 26, 2024) and were checked line by line on October 25, 2026. Confirm current figures with Dairy Queen, especially for allergies or medical diets.


Comparing other burger chains? Try our McDonald’s calories calculator or Wendy’s calories calculator, or see the full list of calculators. See our disclaimer for data-sourcing details.

Dairy Queen nutrition data source

Restaurant
Dairy Queen
Market
United States menu only — values differ in other countries
Items covered
179 menu items and sizes
Data source
Official restaurant nutrition information
Verification status
Verified Every value was checked against the official source.
Last verified
Full Food & Treats table checked October 25, 2026 (Dairy Queen data current as of August 26, 2024).
Serving basis
One standard menu serving as named, standard recipe, no customizations unless listed as an add-on.
Add-ons
Add-ons (bacon, extra patty, mayo, Swiss cheese, dipping sauces and malt) use Dairy Queen's published nutrition for each add-on, so all values are included in totals.
Allergens
Dairy Queen official allergen information. We don’t list allergens ourselves; recipes change and kitchens share equipment, so check the restaurant’s guide and ask staff.

Always confirm current values with the restaurant, especially for allergies or medical diets.

Embed this calculator on your site

Free for blogs, dietitians and gyms. Paste this code where you want the calculator to appear; please keep the link under it.