These items contain no meat, poultry or fish according to each restaurant’s published ingredients. Many contain dairy or egg, so they are vegetarian, not vegan. Most chains cook in shared fryers and on shared grills, so check the restaurant’s own allergen and ingredient guide if that matters to you.
Vegetarian main items, most protein first
| Item | Restaurant | Calories | Protein | Carbs | Sodium |
|---|---|---|---|---|---|
| 6" Veggie Delite | Subway | 320 | 17g | 41g | 600mg |
| Wisconsin 6 Cheese (1 slice) | Domino's | 330 | 14g | 35g | 670mg |
| Bean Burrito | Taco Bell | 360 | 13g | 54g | 1,080mg |
| Spinach & Feta (1 slice) | Domino's | 320 | 13g | 33g | 610mg |
| Pacific Veggie (1 slice) | Domino's | 310 | 12g | 35g | 630mg |
| Broccoli Cheddar Soup (Bowl) | Panera Bread | 420 | 12g | 25g | 1,520mg |
| Cheese Pizza (1 slice) | Domino's | 285 | 11g | 34g | 595mg |
| Veggie Delite Salad (no dressing) | Subway | 150 | 10g | 10g | 320mg |
| Cheese Pizza, Medium Original Pan (1 slice) | Pizza Hut | 240 | 10g | 28g | 440mg |
| Cheese Pizza, Medium Hand Tossed (1 slice) | Pizza Hut | 210 | 10g | 26g | 390mg |
| Cheese Pizza, Medium Thin 'N Crispy (1 slice) | Pizza Hut | 180 | 9g | 22g | 420mg |
| Sofritas (4 oz) | Chipotle | 150 | 8g | 9g | 560mg |
| Sour Cream and Chive Baked Potato | Wendy's | 300 | 8g | 63g | 55mg |
| Cheese Pizza, Crunchy Thin (1 slice) | Domino's | 210 | 8g | 17g | 435mg |
| Broccoli Cheddar Soup (Cup) | Panera Bread | 280 | 8g | 17g | 1,010mg |
| Greek Salad (Whole) | Panera Bread | 630 | 8g | 17g | 1,400mg |
| Egg & Cheese Wake-Up Wrap | Dunkin' | 180 | 7g | 14g | 470mg |
| Baked Potato (Plain) | Wendy's | 270 | 7g | 61g | 40mg |
| Avocado Toast | Dunkin' | 240 | 6g | 34g | 530mg |
Vegetarian sides, snacks and desserts
| Item | Restaurant | Calories | Protein | Carbs | Sodium |
|---|---|---|---|---|---|
| Onion Rings (Medium) | Burger King | 290 | 4g | 39g | 530mg |
| HERSHEY'S Sundae Pie | Burger King | 310 | 3g | 32g | 230mg |
| French Fries (Medium) | Burger King | 370 | 5g | 50g | 330mg |
| Waffle Potato Fries (Small) | Chick-fil-A | 320 | 4g | 35g | 190mg |
| Waffle Potato Fries (Medium) | Chick-fil-A | 420 | 5g | 45g | 240mg |
| Mac & Cheese (Medium) | Chick-fil-A | 450 | 20g | 28g | 1,190mg |
| Waffle Potato Fries (Large) | Chick-fil-A | 600 | 7g | 65g | 340mg |
| Roasted Chili-Corn Salsa (4 oz) | Chipotle | 80 | 3g | 16g | 330mg |
| Cheese (1 oz) | Chipotle | 110 | 6g | 1g | 190mg |
| Sour Cream (2 oz) | Chipotle | 110 | 2g | 2g | 30mg |
| Queso Blanco (entree, 2 oz) | Chipotle | 120 | 5g | 4g | 250mg |
| Black Beans (4 oz) | Chipotle | 130 | 8g | 22g | 210mg |
| Pinto Beans (4 oz) | Chipotle | 130 | 8g | 21g | 210mg |
| Cilantro-Lime White Rice (4 oz) | Chipotle | 210 | 4g | 40g | 350mg |
| Cilantro-Lime Brown Rice (4 oz) | Chipotle | 210 | 4g | 36g | 190mg |
| Guacamole (4 oz) | Chipotle | 230 | 2g | 8g | 370mg |
| Queso Blanco (side, 4 oz) | Chipotle | 240 | 10g | 7g | 490mg |
| Flour Tortilla (Burrito) | Chipotle | 320 | 8g | 50g | 600mg |
| Chips (regular, 4 oz) | Chipotle | 540 | 7g | 73g | 390mg |
| Vanilla Cone (Small) | Dairy Queen | 220 | 6g | 34g | 90mg |
| Fries (Regular) | Dairy Queen | 280 | 5g | 36g | 590mg |
| Fries (Large) | Dairy Queen | 450 | 8g | 59g | 950mg |
| OREO Cookie Blizzard (Small) | Dairy Queen | 600 | 13g | 89g | 280mg |
| Stuffed Cheesy Bread (1 piece) | Domino's | 160 | 5g | 15g | 220mg |
| Garlic Bread Bites (4 pieces) | Domino's | 210 | 5g | 27g | 200mg |
| Cinnamon Bread Bites (4 pieces) | Domino's | 230 | 5g | 30g | 160mg |
| Chocolate Lava Cake | Domino's | 360 | 4g | 47g | 180mg |
| Hash Browns (6 pieces) | Dunkin' | 110 | 1g | 13g | 360mg |
| Glazed Donut | Dunkin' | 240 | 4g | 33g | 270mg |
| Chocolate Frosted Donut | Dunkin' | 260 | 4g | 34g | 290mg |
| Boston Kreme Donut | Dunkin' | 270 | 5g | 39g | 320mg |
| Little Fries (Five Guys Style) | Five Guys | 526 | 8g | 72g | 531mg |
| Little Cajun Fries | Five Guys | 540 | 8g | 75g | 862mg |
| Regular Fries (Five Guys Style) | Five Guys | 953 | 15g | 131g | 962mg |
| Mashed Potatoes, no gravy (individual) | KFC | 110 | 2g | 17g | 330mg |
| Mac & Cheese (individual) | KFC | 140 | 5g | 17g | 590mg |
| Coleslaw (individual) | KFC | 170 | 1g | 14g | 180mg |
| Biscuit | KFC | 180 | 4g | 22g | 520mg |
| Chocolate Chunk Cookie | KFC | 190 | 2g | 26g | 105mg |
| Cornbread Muffin | KFC | 210 | 3g | 28g | 240mg |
| Apple Turnover | KFC | 230 | 2g | 32g | 140mg |
| Baked Apple Pie | McDonald's | 230 | 2g | 33g | 100mg |
| McFlurry with OREO Cookies (Regular) | McDonald's | 410 | 10g | 64g | 210mg |
| McFlurry with M&M'S Candies | McDonald's | 570 | 11g | 85g | 170mg |
| Super Greens (Side, 10 oz) | Panda Express | 180 | 8g | 17g | 660mg |
| Cream Cheese Rangoon (3 pieces) | Panda Express | 190 | 5g | 24g | 180mg |
| Vegetable Spring Rolls (2 rolls) | Panda Express | 240 | 4g | 24g | 560mg |
| Chow Mein (Side, 12 oz) | Panda Express | 520 | 14g | 89g | 1,040mg |
| White Steamed Rice (Side, 12 oz) | Panda Express | 570 | 11g | 129g | 0mg |
| Fried Rice (Side, 12 oz) | Panda Express | 610 | 15g | 109g | 810mg |
| French Baguette (1/4 baguette) | Panera Bread | 290 | 9g | 61g | 620mg |
| Cinnamon Roll | Panera Bread | 580 | 7g | 97g | 420mg |
| Sourdough Soup Bowl (bread bowl only) | Panera Bread | 650 | 21g | 136g | 1,340mg |
| Cheese Breadstick (1 piece) | Pizza Hut | 100 | 4g | 10g | 190mg |
| Breadstick (1 piece) | Pizza Hut | 150 | 4g | 19g | 260mg |
| Oatmeal Raisin Cookie | Subway | 200 | 3g | 30g | 110mg |
| Chocolate Chip Cookie | Subway | 210 | 2g | 30g | 120mg |
| Double Chocolate Cookie | Subway | 210 | 2g | 29g | 125mg |
| White Chip Macadamia Nut Cookie | Subway | 210 | 2g | 28g | 125mg |
| Cinnamon Twists | Taco Bell | 170 | 2g | 27g | 150mg |
| Chips and Nacho Cheese Sauce | Taco Bell | 220 | 3g | 24g | 280mg |
| Jr. Natural-Cut Fries | Wendy's | 260 | 4g | 35g | 420mg |
| Jr. Classic Chocolate Frosty | Wendy's | 310 | 9g | 49g | 180mg |
Notes by restaurant
- McDonald's: In the U.S., McDonald's fries and hash browns contain natural beef flavor, so they are not vegetarian. None of the main items in our McDonald's data is meat-free.
- KFC: KFC's gravy, green beans and BBQ baked beans are left out because they may contain meat or meat flavoring.
- Chipotle: Build a bowl or burrito from sofritas, rice, beans, salsas, cheese and guacamole; every part is in the Chipotle calculator.
- Burger King: The Impossible Whopper is not in our Burger King data yet, so only sides and desserts are listed.
- Panda Express: Panda Express cooks in shared woks, so vegetarian sides may touch meat dishes.