Coffee is rarely the problem — it’s what rides along with it. This Dunkin’ calories calculator covers donuts, breakfast sandwiches, and drinks so you can see how a “quick coffee run” adds up once a donut or a wrap gets added to the order.
This independent calculator is not affiliated with, endorsed by, or sponsored by Dunkin'. Brand and product names are used for identification and nominative reference only. See our full disclaimer.
How to Use This Dunkin’ Calculator
Add any donuts, breakfast sandwiches or drinks you’re planning to order. For coffee drinks, we’ve split black coffee from the cream-and-sugar version so you can see exactly how much of the calorie count comes from what’s added, rather than the coffee itself.
Dunkin’ Nutrition Facts, by Category
Dunkin' Donuts & Munchkins
| Item | Calories | Protein | Carbs | Fat | Sodium | Sat. fat | Sugar | Fiber |
|---|---|---|---|---|---|---|---|---|
| Glazed Donut | 240 cal | 4 g | 33 g | 11 g | 270 mg | 4.5g | 13g | 1g |
| Chocolate Frosted Donut | 260 cal | 4 g | 34 g | 11 g | 290 mg | 4.5g | 13g | 1g |
| Boston Kreme Donut | 270 cal | 5 g | 39 g | 11 g | 320 mg | 4.5g | 18g | 1g |
| Glazed Munchkins Donut Hole (1 piece) | 60 cal | 1 g | 7 g | 3 g | 60 mg | 1.5g | 3g | 0g |
| Jelly Donut | 250 cal | 4 g | 36 g | 10 g | 290 mg | 4g | 13g | 1g |
| Sugared Donut | 210 cal | 4 g | 24 g | 11 g | 270 mg | 4.5g | 5g | 1g |
| Old Fashioned Donut | 310 cal | 4 g | 30 g | 19 g | 320 mg | 9g | 10g | 1g |
| French Cruller | 230 cal | 3 g | 21 g | 14 g | 135 mg | 7g | 10g | 0g |
| Glazed Chocolate Donut | 370 cal | 4 g | 41 g | 23 g | 420 mg | 10g | 21g | 1g |
| Double Chocolate Donut | 380 cal | 4 g | 41 g | 23 g | 430 mg | 11g | 22g | 1g |
| Chocolate Frosted Donut with Sprinkles | 270 cal | 4 g | 36 g | 12 g | 290 mg | 5g | 15g | 1g |
| Strawberry Frosted Donut with Sprinkles | 270 cal | 4 g | 37 g | 12 g | 280 mg | 5g | 16g | 1g |
| Vanilla Frosted Sprinkles Donut | 270 cal | 4 g | 37 g | 11 g | 280 mg | 4.5g | 16g | 1g |
| Maple Frosted Donut | 260 cal | 4 g | 35 g | 11 g | 280 mg | 4.5g | 14g | 1g |
| Powdered Donut | 330 cal | 4 g | 34 g | 20 g | 320 mg | 9g | 14g | 1g |
| Cinnamon Donut | 330 cal | 4 g | 34 g | 20 g | 320 mg | 9g | 13g | 1g |
| Glazed Blueberry Donut | 350 cal | 4 g | 44 g | 18 g | 380 mg | 7g | 21g | 1g |
| Apple Fritter | 470 cal | 6 g | 47 g | 28 g | 410 mg | 12g | 17g | 2g |
| Coffee Roll | 390 cal | 7 g | 48 g | 19 g | 440 mg | 8g | 17g | 2g |
| Éclair | 360 cal | 6 g | 50 g | 16 g | 470 mg | 6g | 23g | 1g |
| Glazed Chocolate Munchkins Donut Hole (1 piece) | 60 cal | 1 g | 8 g | 3.5 g | 80 mg | 1.5g | 4g | 0g |
| Jelly Munchkins Donut Hole (1 piece) | 60 cal | 1 g | 8 g | 3 g | 65 mg | 1.5g | 3g | 0g |
| Powdered Munchkins Donut Hole (1 piece) | 60 cal | 1 g | 7 g | 3.5 g | 65 mg | 1.5g | 2g | 0g |
Dunkin' Bagels & Muffins
| Item | Calories | Protein | Carbs | Fat | Sodium | Sat. fat | Sugar | Fiber |
|---|---|---|---|---|---|---|---|---|
| Plain Bagel | 300 cal | 11 g | 64 g | 1 g | 620 mg | 0g | 7g | 4g |
| Everything Bagel | 340 cal | 12 g | 67 g | 3 g | 630 mg | 0.5g | 8g | 5g |
| Cinnamon Raisin Bagel | 320 cal | 11 g | 67 g | 1 g | 510 mg | 0g | 13g | 4g |
| Multigrain Bagel | 380 cal | 15 g | 63 g | 8 g | 550 mg | 1g | 8g | 8g |
| Sesame Seed Bagel | 350 cal | 12 g | 64 g | 5 g | 630 mg | 1g | 7g | 5g |
| Stuffed Bagel Minis, Plain (2 minis) | 240 cal | 7 g | 32 g | 10 g | 400 mg | 6g | 5g | 2g |
| Stuffed Bagel Minis, Everything (2 minis) | 260 cal | 8 g | 34 g | 12 g | 400 mg | 7g | 5g | 3g |
| Blueberry Muffin | 460 cal | 6 g | 77 g | 15 g | 390 mg | 3g | 44g | 1g |
| Chocolate Chip Muffin | 550 cal | 7 g | 85 g | 21 g | 400 mg | 6g | 49g | 2g |
| Coffee Cake Muffin | 590 cal | 7 g | 88 g | 24 g | 370 mg | 8g | 51g | 2g |
Dunkin' Breakfast
| Item | Calories | Protein | Carbs | Fat | Sodium | Sat. fat | Sugar | Fiber |
|---|---|---|---|---|---|---|---|---|
| Bacon, Egg & Cheese on Croissant | 520 cal | 19 g | 34 g | 34 g | 870 mg | 16g | 5g | 1g |
| Sausage, Egg & Cheese on English Muffin | 560 cal | 21 g | 40 g | 35 g | 1,140 mg | 12g | 4g | 2g |
| Egg & Cheese Wake-Up Wrap | 180 cal | 7 g | 14 g | 10 g | 470 mg | 4g | 1g | 0g |
| Bacon, Egg & Cheese Wake-Up Wrap | 220 cal | 10 g | 15 g | 13 g | 590 mg | 5g | 1g | 0g |
| Sausage, Egg & Cheese Wake-Up Wrap | 280 cal | 10 g | 15 g | 20 g | 690 mg | 7g | 1g | 1g |
| Hash Browns (6 pieces) | 110 cal | 1 g | 13 g | 6 g | 360 mg | 1.5g | 1g | 1g |
| Avocado Toast | 240 cal | 6 g | 34 g | 11 g | 530 mg | 1.5g | 1g | 6g |
| Bacon, Egg & Cheese on English Muffin | 420 cal | 19 g | 39 g | 21 g | 900 mg | 7g | 4g | 1g |
| Bacon, Egg & Cheese on Plain Bagel | 540 cal | 24 g | 67 g | 19 g | 1,260 mg | 7g | 8g | 4g |
| Sausage, Egg & Cheese on Plain Bagel | 680 cal | 26 g | 68 g | 34 g | 1,500 mg | 12g | 8g | 5g |
| Egg & Cheese on Croissant | 440 cal | 14 g | 33 g | 28 g | 620 mg | 14g | 4g | 1g |
| Egg & Cheese on English Muffin | 340 cal | 14 g | 38 g | 15 g | 650 mg | 5g | 4g | 1g |
| Egg & Cheese on Plain Bagel | 460 cal | 19 g | 66 g | 13 g | 1,010 mg | 5g | 8g | 4g |
| Sourdough Breakfast Sandwich | 630 cal | 30 g | 58 g | 31 g | 1,300 mg | 10g | 2g | 3g |
| Double Sausage Breakfast Sandwich | 900 cal | 33 g | 70 g | 54 g | 1,980 mg | 19g | 8g | 5g |
| Turkey Sausage Sandwich on English Muffin | 460 cal | 22 g | 39 g | 24 g | 1,040 mg | 8g | 4g | 1g |
| Turkey Sausage Wake-Up Wrap | 230 cal | 11 g | 15 g | 15 g | 660 mg | 5g | 1g | 0g |
| Grilled Cheese | 480 cal | 21 g | 54 g | 20 g | 1,120 mg | 11g | 1g | 3g |
| Bacon Topped Avocado Toast | 290 cal | 10 g | 32 g | 14 g | 740 mg | 3.5g | 2g | 5g |
| Maple Brown Sugar Snackin' Bacon (8 pieces) | 190 cal | 10 g | 10 g | 12 g | 500 mg | 4.5g | 9g | 0g |
Dunkin' Coffee & Drinks
| Item | Calories | Protein | Carbs | Fat | Sodium | Sat. fat | Sugar | Fiber |
|---|---|---|---|---|---|---|---|---|
| Iced Coffee, Black (Medium) | 5 cal | 0 g | 0 g | 0 g | 15 mg | 0g | 0g | 0g |
| Iced Coffee with Cream (Medium) | 90 cal | 2 g | 1 g | 9 g | 45 mg | 4.5g | 1g | 0g |
| Iced Coffee with Cream & Sugar (Medium) | 190 cal | 2 g | 27 g | 9 g | 45 mg | 4.5g | 27g | 0g |
| Blue Raspberry Coolatta (Medium) | 350 cal | 0 g | 84 g | 0 g | 45 mg | 0g | 83g | 0g |
| Hot Latte with Whole Milk (Medium) | 170 cal | 9 g | 14 g | 9 g | 125 mg | 5g | 13g | 0g |
| Iced Coffee, Black (Small) | 5 cal | 0 g | 0 g | 0 g | 10 mg | 0g | 0g | 0g |
| Iced Coffee, Black (Large) | 5 cal | 1 g | 0 g | 0 g | 20 mg | 0g | 0g | 0g |
| Iced Coffee with Cream (Small) | 60 cal | 1 g | 1 g | 6 g | 30 mg | 3g | 1g | 0g |
| Iced Coffee with Cream (Large) | 120 cal | 2 g | 2 g | 12 g | 65 mg | 6g | 2g | 0g |
| Iced Coffee with Cream & Sugar (Small) | 130 cal | 1 g | 18 g | 6 g | 30 mg | 3g | 18g | 0g |
| Iced Coffee with Cream & Sugar (Large) | 260 cal | 2 g | 37 g | 12 g | 65 mg | 6g | 36g | 0g |
| Hot Coffee, Black (Small) | 5 cal | 0 g | 0 g | 0 g | 5 mg | 0g | 0g | 0g |
| Hot Coffee, Black (Medium) | 5 cal | 1 g | 0 g | 0 g | 10 mg | 0g | 0g | 0g |
| Hot Coffee, Black (Large) | 5 cal | 1 g | 0 g | 0 g | 10 mg | 0g | 0g | 0g |
| Hot Coffee with Cream & Sugar (Small) | 130 cal | 1 g | 18 g | 6 g | 30 mg | 3g | 18g | 0g |
| Hot Coffee with Cream & Sugar (Medium) | 190 cal | 2 g | 27 g | 9 g | 40 mg | 4.5g | 27g | 0g |
| Hot Coffee with Cream & Sugar (Large) | 260 cal | 2 g | 37 g | 12 g | 55 mg | 6g | 36g | 0g |
| Hot Latte with Whole Milk (Small) | 120 cal | 6 g | 9 g | 6 g | 85 mg | 3.5g | 9g | 0g |
| Hot Latte with Whole Milk (Large) | 230 cal | 12 g | 19 g | 12 g | 170 mg | 7g | 18g | 0g |
| Iced Latte with Whole Milk (Small) | 120 cal | 6 g | 9 g | 6 g | 90 mg | 3.5g | 9g | 0g |
| Iced Latte with Whole Milk (Medium) | 170 cal | 9 g | 14 g | 9 g | 135 mg | 5g | 13g | 0g |
| Iced Latte with Whole Milk (Large) | 230 cal | 12 g | 19 g | 12 g | 180 mg | 7g | 18g | 0g |
| Cold Brew, Black (Medium) | 5 cal | 0 g | 0 g | 0 g | 15 mg | 0g | 0g | 0g |
| Cold Brew with Cream & Sugar (Medium) | 190 cal | 2 g | 27 g | 9 g | 45 mg | 4.5g | 27g | 0g |
| Americano (Medium) | 10 cal | 0 g | 2 g | 0 g | 25 mg | 0g | 0g | 0g |
| Cappuccino with Whole Milk (Medium) | 120 cal | 6 g | 10 g | 6 g | 85 mg | 3.5g | 9g | 0g |
| Blue Raspberry Coolatta (Small) | 230 cal | 0 g | 56 g | 0 g | 30 mg | 0g | 55g | 0g |
| Blue Raspberry Coolatta (Large) | 460 cal | 0 g | 112 g | 0 g | 60 mg | 0g | 110g | 0g |
| Strawberry Coolatta (Medium) | 350 cal | 0 g | 86 g | 0 g | 15 mg | 0g | 83g | 1g |
| Iced Tea, Unsweetened (Medium) | 5 cal | 0 g | 1 g | 0 g | 20 mg | 0g | 0g | 0g |
Market: United States. Values are per standard serving as named, before customizations. Values are Dunkin's official U.S. nutrition figures (Nutrition Guide last updated September 21, 2026), checked on October 25, 2026. Confirm current figures with Dunkin', especially for allergies or medical diets. Data source and review status.
How Many Calories Does Your Coffee Order Actually Add Up To?
A medium black iced coffee is 5 calories. With cream it is 90 calories, and with cream and sugar 190 calories. A medium Blue Raspberry Coolatta is 350 calories, and a medium Hot Latte with whole milk is 170.
Which Dunkin’ Donut Has the Fewest Calories?
Of the donuts here, the Glazed Donut has the fewest calories at 240, followed by the Chocolate Frosted Donut (260) and the Boston Kreme Donut (270). One Glazed Munchkins donut hole is 60 calories.
Frequently Asked Questions About Dunkin’ Nutrition
A Bacon, Egg & Cheese on a croissant is 520 calories, with 19g of protein, 34g of carbs, 34g of fat and 870mg of sodium.
A medium iced coffee with nothing added is 5 calories. Dunkin’ lists a medium with cream at 90 calories and with cream and sugar at 190 calories, so most of the calories come from what is added.
Among the breakfast items here, Hash Browns (110 calories for 6 pieces) and the Egg & Cheese Wake-Up Wrap (180 calories) are lowest, compared with 520 calories for a Bacon, Egg & Cheese on a croissant.
The figures come from Dunkin’s official U.S. Nutrition Guide (last updated August 19, 2026) and were checked line by line on September 25, 2026. Recipes can vary by location, so confirm current figures with Dunkin’, especially for allergies or medical diets.
Building out a full day of eating? Check our McDonald’s calories calculator or Panera Bread nutrition calculator, or browse the full list of calculators. See our disclaimer for details on our data sources.
Dunkin' nutrition data source
- Restaurant
- Dunkin'
- Market
- United States menu only — values differ in other countries
- Items covered
- 83 menu items and sizes
- Data source
- Official restaurant nutrition information
- Official reference
- Dunkin' Nutrition Guide (U.S., updated 09-21-2026)
- Verification status
- Verified Every value was checked against the official source.
- Last verified
- Serving basis
- One standard menu serving as named, standard recipe, no customizations unless listed as an add-on.
- Add-ons
- Dunkin' publishes finished-drink nutrition rather than per-add-on values, so this calculator lists drink variations as separate items and has no add-ons.
How we source and check nutrition data Report a nutrition data error
Always confirm current values with the restaurant, especially for allergies or medical diets.
Dunkin' Deals & Combos: Calories and Nutrition
Totals add up the official values of every item in the deal. Tap "Build in calculator" to load the deal into the calculator above and change any item.
| Deal | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| $6 Meal Deal Sausage, Egg & Cheese on English Muffin, Hash Browns and a medium iced coffee (black) Build in calculator | 675 | 22g | 53g | 41g | 1,515mg |
Price, bread choice and availability vary by location. The coffee is shown black; cream and sugar add calories (see the coffee items). Deal contents checked October 11, 2026. Dunkin' $6 Meal Deal as announced (World Coffee Portal / local news)